TOURNAMENT REGISTRATION FOR THE SPRING THAW CLOSES MARCH 31ST. MUST BE A PAID MEMBER TO REGISTER.

Click the image above to "Sign In to NIMAGA" on Golf Genius.
Golf Genius is our golf management software! Click here for info.

Click the image above to "Login to My CDGA Caddie".
Chicago District Golf Association is our handicap service! Click here for info.
Tee Times...
The Tee Times will be posted here for the next tournament when available.2023 Tournament Schedule | ||||
---|---|---|---|---|
Date | Day | Tournament Name | Golf Course | |
⧉ | April thru September |
C&G Match Play | Season long tournament in which opponents arrange course & time. Must be a member for 2+ years. |
|
⊡ | indicates a clickable link to the tournament's Tee Times. | |||
Apr. 8 | Sat. | Spring Thaw | Cog Hill #1 (Player) | |
Cog Hill #2 (Trevino) | ||||
Cog Hill #3 (Palmer) | ||||
Apr. 25 | Tue. | April Midweek | Bridges of Poplar Creek CC | |
May 7 | Sun. | May Jamboree | Palatine Hills GC | |
May 23 | Tue. | May Midweek | Hilldale GC | |
June 4 | Sun. | Summer Classic | Village Greens of Woodridge | |
Jun. 8 | Thu. | Super Senior Open (Age 65+) |
Woodruff GC | |
June 13 | Tue. | NIMAGA Cup (Qualify) | Bittersweet GC | |
June 21 | Wed. | June Midweek | Bowes Creek CC | |
July 9 | Sun. | Freedom Open | Highland Woods GC | |
July 24 | Mon. | July Midweek | Ruffled Feathers GC | |
Aug. 2 | Wed. | Senior Open (Age 50+) | Steeple Chase GC | |
Aug. 12 | Sat. | NIMAGA Club Championship | Boone Creek GC | |
Aug. 13 | Sun. | Broken Arrow GC | ||
Aug. 29 | Tue. | August Midweek | Orchard Valley GC | |
Sep. 9 | Sat. | Patriot's Day Classic | The Aboretum Club | |
Sep. 16 | Sat. | Milwaukee Challenge (Limited) |
Fox Lake CC | |
Sep. ?? | ???. | September Midweek | TBD | |
Oct. 1 | Sun. | Two-Man Best Ball | Naperbrook GC (High) | |
Springbrook GC (Low) | ||||
Oct. 7 | Sat. | NIMAGA Players Championship (Qualify) |
Whisper Creek GC | |
Oct. 8 | Sun. | |||
Click on a Tournament Name for more info.
Entry deadline is ten days before the event. 2023 Printable Tournament Schedule |
