NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | August Classic - August 2009

Palmer Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name August Classic
Division Palmer Division
Golf Course Springbrook
Tournament Date September 27, 2009
Golf Course Slope\Rating Blue Tees 70.9/126
Gift Cert         Gross Net Cup
# Place Winner's Names City Winnings Score Score Points
10059 1st Gross
Tom Niketopoulos
West Chicago $120 78 125
10060 1st Net**
Dave Dianovsky
Roselle $120 79 70 125
10061 2nd Bob Pokrzywa Shorewood $80 79 70 85
10062 3rd Mark Cummings Elburn $70 80 72 60
10063 T 4th Laurito Martin Mundelein $50 81 73 50
10064 T 4th Dave Minor Itasca $50 79 73 50
10065 T 4th Jim Murrow Addison $50 79 73 50
10066 7th John Snow Lombard $30 85 74 35
10067 T 8th Jeff Korkus Homer Glen $20 80 75 30
10068 T 8th Jerry Casper Morton Grove $20 81 75 30
10069 T 8th Dave Sloan Palatine $20 82 76 30
10070 T 8th Mike Turza Downers Grove $20 86 75 30
10071 T 8th Willie Nelson Barrington $20 87 75 30
10072 * Craig Youngquist Mount Prospect $15 78 72 30
Number of Golfers 35
Tournament Directors(S) $685
Brian Alberts
Frank Fiarito
Tim Jordan
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
1 Doug Gonzalez $18.00 X
7 Bob Miles $18.00 X
8 Bob Miles $18.00 X
10 Jim Murrow $18.00 X
14 John Snow $18.00 X
15 Craig Youngquist $18.00 X
16 Tom Niketopoulos $18.00 X
18 Jim Murrow $18.00 X
* Minimum Prize
** Won On Third Playoff Hole

All Scores

Springbrook G.C.   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In  
Blue - 70.9/126   Gross Net Adj Par 4 5 4 3 5 4 3 4 4 36 4 5 4 3 4 5 4 3 4 36 Adj
Palmer Hcp   Note                                       72 Total
CASPER, JERRY 6 81 75 81   5 5 4 0:00 5 4 3 5 4 39 4 7 4 3 5 5 5 3 6 42 0
CLAY, DAVE 4 80 76 80   4 5 5 0:00 6 4 5 5 4 41 5 6 3 4 4 5 4 4 4 39 0
CLAY, TONY 4 83 79 82 Tourn 4 6 4 0:00 6 4 4 4 4 40 4 6 5 3 7 6 4 3 5 43 1
CUMMINGS, MARK 8 80 72 80 Tourn 4 5 4 0:00 6 5 3 4 4 38 6 6 4 4 5 5 4 3 5 42 0
DAILEY, A.J. 4 86 82 84   5 5 4 0:00 6 5 3 5 5 41 7 8 6 3 5 5 5 2 4 45 2
DIANOVSKY, DAVE 9 79 70 78   4 8 4 0:00 6 5 3 5 4 42 5 5 4 3 4 5 4 3 4 37 1
DOGG, CHUCK 9                     0                   0 0
DOYLE, MIKE 9                     0                   0 0
FARINOSI, DAN 8 91 83 91 Tourn 5 5 6 0:00 6 5 4 5 6 45 5 7 6 4 5 6 5 3 5 46 0
FIARITO, FRANK 14 94 80 92   5 5 6 0:00 8 5 3 6 5 47 5 7 3 3 8 6 5 4 6 47 2
FREUND, DICK 8 84 76 84   4 5 5 0:00 5 5 3 5 5 40 4 5 6 4 6 7 5 3 4 44 0
GONZALEZ, DOUGLAS 3 79 76 79 Tourn 3 5 4 0:00 5 5 4 5 5 38 4 6 4 4 5 6 4 4 4 41 0
GRAHAM, ROBERT 7                     0                   0 0
GROMMES, B. 3 84 81 83 Insuff 4 6 5 0:00 5 4 3 4 5 39 5 6 4 4 7 6 5 4 4 45 1
HORNBERG, CRAIG 8 94 86 92   5 7 5 0:00 7 5 4 5 4 46 4 6 5 4 7 8 5 3 6 48 2
JORDAN, TIM 6 83 77 82 Tourn 5 6 5 0:00 8 3 3 4 5 43 4 6 3 3 5 5 5 4 5 40 1
KORKUS, JEFF 5 80 75 80   4 5 4 0:00 6 5 3 5 4 39 4 5 4 3 6 6 5 3 5 41 0
LAKE, BOB 8 87 79 87   4 6 5 0:00 5 5 4 4 4 41 6 6 5 4 5 6 6 3 5 46 0
LENTINE, SAM 7 90 83 90 Tourn 6 5 5 0:00 7 6 4 4 6 46 5 6 5 4 6 5 5 3 5 44 0
MARTIN, LAURITO 8 81 73 81 Tourn 4 5 5 0:00 6 5 3 4 4 39 4 6 4 4 6 6 5 3 4 42 0
MILES, BOB 6 86 80 85   6 5 4 0:00 7 7 2 3 4 42 5 5 4 3 6 5 6 4 6 44 1
MINOR, DAVE 6 79 73 79   5 5 5 0:00 6 4 4 4 4 40 4 6 4 4 5 5 4 3 4 39 0
MURROW, JIM 6 79 73 79   5 5 4 0:00 6 4 3 5 4 40 3 5 4 3 6 6 5 4 3 39 0
NAGY, JOE 8 84 76 84   5 5 6 0:00 5 5 3 5 5 41 4 6 4 3 6 6 5 4 5 43 0
NELSON, WILLIE 12 87 75 87   5 6 5 0:00 5 4 4 5 5 43 6 6 4 3 5 6 6 4 4 44 0
NIKETOPOULOS, TOM 6 78 72 78   5 6 5 0:00 6 5 3 4 5 42 4 5 3 3 5 6 3 3 4 36 0
PICHLA, JOHN 6 86 80 85   4 6 4 0:00 6 5 4 5 4 41 5 8 4 4 6 6 4 4 4 45 1
POKRZYWA, BOB 9 79 70 79   5 6 5 0:00 5 3 3 4 4 38 6 6 4 4 4 5 4 2 6 41 0
PRINCE, RUSS 9 88 79 87 Tourn 4 8 4 0:00 5 5 3 5 6 43 6 6 5 3 6 7 4 3 5 45 1
SANGHA, AMARDEEP 10 Tourn                   0                   0 0
SERBIN, CHRIS 4 86 82 84 New 5 5 5 0:00 7 4 4 6 4 43 8 6 4 2 5 5 6 3 4 43 2
SLOAN, DAVe 7 82 75 82   5 6 5 0:00 7 5 3 4 5 44 4 6 4 3 5 6 4 2 4 38 0
SNOW, JOHN 11 85 74 85 Tourn 6 5 4 0:00 6 4 5 5 5 44 4 6 5 5 3 5 4 3 6 41 0
STICKNEY, RYAN 5 81 76 81   6 5 4 0:00 5 4 3 4 5 39 4 7 4 4 5 6 4 3 5 42 0
TURZA, MICHAEL 11 86 75 86   5 5 4 0:00 7 5 3 5 4 41 4 7 6 3 5 5 5 3 7 45 0
VAN DEN AKKER, TIM 7 86 79 85 Tourn 5 5 4 0:00 8 5 4 4 4 43 4 7 5 3 6 5 4 4 5 43 1
VERCILLO, PETE 12 88 76 87   5 5 4 0:00 6 4 5 5 6 42 4 8 5 4 6 6 5 4 4 46 1
YOUNGQUIST, CRAIG 6 78 72 78 Insuff 5 5 4 0:00 7 4 3 4 5 40 5 6 3 3 5 4 5 3 4 38 0
ZOLMAN, TONY 7 82 75 81   4 5 4 0:00 7 3 3 5 4 39 5 6 5 4 7 5 4 3 4 43 1