Tournaments Results | Two-Man Best Ball - October 2009
Palmer Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | October 2-man bestball | ||||||
| Division | Palmer | ||||||
| Golf Course | Glendale Lakes | ||||||
| Tournament Date | October 4, 2009 | ||||||
| Golf Course Slope\Rating | 69.8/125 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner's Names | City | Winnings | Score | Score | Points |
| Gross | ![]() Clay, T |
Alsip | $100 | 70 | NA | 125 | |
| Gross | ![]() Chandler |
Lombard | $100 | 70 | NA | 125 | |
| Net | ![]() Vercillo |
Hinsdale | $100 | 72 | 63 | 125 | |
| Net | Blind Partner | 0 | $0 | 72 | 63 | 0 | |
| 2 | Newland | South Elgin | $70 | 72 | 64 | 85 | |
| 2 | Angelakos | Mt. Prospect | $70 | 72 | 64 | 85 | |
| 3T | Freund | Chicago | $25 | 74 | 65 | 60 | |
| 3T | Russell | Hampshire | $25 | 74 | 65 | 60 | |
| 3T | Zaber | Chicago | $25 | 74 | 65 | 60 | |
| 3T | Pichla | Park Ridge | $25 | 74 | 65 | 60 | |
| 3T | Gicewicz | Flossmoor | $25 | 76 | 65 | 60 | |
| 3T | Vaughn | Chicago | $25 | 76 | 65 | 60 | |
| Tournament Director(s) | Number of Golfers | 34 | |||||
| Tim Jordan | $570 | ||||||
| Steve Mueller | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| 7 | Tony Zolman | $62.50 | X | ||||
| 12 | Tony Zolman | $62.50 | X | ||||
All Scores
| handicap | 7 | 1 | 9 | 5 | 13 | 17 | 11 | 15 | 3 | 2 | 10 | 8 | 4 | 12 | 18 | 16 | 14 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 71 | |||
| NAME | Jordan | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 6 | 5 | 6 | 2 | 4 | 4 | 3 | 7 | 4 | 4 | 39 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 40 | 79 | ||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||||
| Net | 5 | 5 | 2 | 3 | 4 | 3 | 7 | 4 | 3 | 36 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 37 | 73 | |||
| NAME | Gearhardt | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 16 | 7 | 7 | 2 | 4 | 4 | 3 | 8 | 4 | 4 | 43 | 7 | 4 | 7 | 6 | 4 | 4 | 3 | 6 | 8 | 49 | 92 | ||
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 16 | ||||
| Net | 6 | 6 | 1 | 3 | 3 | 3 | 7 | 3 | 3 | 35 | 6 | 3 | 6 | 5 | 3 | 4 | 2 | 5 | 7 | 41 | 76 | |||
| Team Gross | 5 | 6 | 2 | 4 | 4 | 3 | 7 | 4 | 4 | 39 | 7 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 39 | 78 | |||
| Team Net | 5 | 5 | 1 | 3 | 3 | 3 | 7 | 3 | 3 | 33 | 6 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 33 | 66 | |||
| NAME | Mueller | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 40 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 41 | 81 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Net | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 77 | |||
| NAME | Minor | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 6 | 4 | 7 | 3 | 6 | 7 | 3 | 7 | 3 | 4 | 44 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 44 | 88 | ||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||||
| Net | 4 | 6 | 3 | 5 | 7 | 3 | 7 | 3 | 3 | 41 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 82 | |||
| Team Gross | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 76 | |||
| Team Net | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |||
| NAME | Dorr | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 12 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 41 | 7 | 6 | 4 | 7 | 5 | 4 | 3 | 3 | 5 | 44 | 85 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | ||||
| Net | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 35 | 6 | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 38 | 73 | |||
| NAME | Chantry | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 13 | 5 | 6 | 4 | 6 | 7 | 2 | 6 | 4 | 5 | 45 | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 44 | 89 | ||
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | ||||
| Net | 4 | 5 | 3 | 5 | 6 | 2 | 5 | 4 | 4 | 38 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 76 | |||
| Team Gross | 5 | 6 | 4 | 6 | 5 | 2 | 5 | 3 | 4 | 40 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 3 | 5 | 38 | 78 | |||
| Team Net | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 34 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 32 | 66 | |||
| NAME | Stickney | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 44 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 87 | ||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||||
| Net | 6 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 41 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 82 | |||
| NAME | Miles | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 6 | 6 | 6 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | 39 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 45 | 84 | ||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||||
| Net | 6 | 5 | 3 | 2 | 5 | 3 | 6 | 3 | 3 | 36 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 42 | 78 | |||
| Team Gross | 6 | 6 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 38 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 41 | 79 | |||
| Team Net | 6 | 5 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 35 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 73 | |||
| NAME | Clay, T | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 37 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 75 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Net | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 71 | |||
| NAME | Chandler | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 8 | 4 | 5 | 6 | 5 | 4 | 2 | 5 | 3 | 4 | 38 | 6 | 5 | 5 | 4 | 6 | 3 | 3 | 4 | 6 | 42 | 80 | ||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | ||||
| Net | 3 | 4 | 6 | 4 | 4 | 2 | 5 | 3 | 3 | 34 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 38 | 72 | |||
| Team Gross | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 34 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 70 | |||
| Team Net | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 31 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 34 | 65 | |||
| NAME | Clay, D | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 4 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 40 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 43 | 83 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Net | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 41 | 79 | |||
| NAME | Pokrzywa | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 9 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 5 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 6 | 41 | 79 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | ||||
| Net | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 33 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 37 | 70 | |||
| Team Gross | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 38 | 74 | |||
| Team Net | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 32 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 36 | 68 | |||
| NAME | Freund | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 8 | 5 | 6 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 38 | 8 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 7 | 45 | 83 | ||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | ||||
| Net | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 34 | 7 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 41 | 75 | |||
| NAME | Russell | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 10 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 41 | 7 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 42 | 83 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||||
| Net | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 36 | 6 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 37 | 73 | |||
| Team Gross | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 36 | 7 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 38 | 74 | |||
| Team Net | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 31 | 6 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 34 | 65 | |||
| NAME | Gicewicz | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 9 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 40 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 43 | 83 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | ||||
| Net | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 3 | 35 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 39 | 74 | |||
| NAME | Vaughn | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 11 | 4 | 7 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 40 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 7 | 43 | 83 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | ||||
| Net | 3 | 6 | 2 | 3 | 6 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 38 | 72 | |||
| Team Gross | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 40 | 76 | |||
| Team Net | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 30 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 65 | |||
| NAME | Fiarito | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 13 | 4 | 7 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 44 | 6 | 4 | 6 | 6 | 3 | 3 | 5 | 3 | 6 | 42 | 86 | ||
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | ||||
| Net | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 5 | 3 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 36 | 73 | |||
| NAME | Serbin | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 4 | 4 | 9 | 3 | 6 | 5 | 6 | 5 | 4 | 4 | 46 | 5 | 5 | 6 | 8 | 5 | 4 | 3 | 4 | 6 | 46 | 92 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Net | 4 | 8 | 3 | 6 | 5 | 6 | 5 | 4 | 3 | 44 | 4 | 5 | 6 | 7 | 5 | 4 | 3 | 4 | 6 | 44 | 88 | |||
| Team Gross | 4 | 7 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 40 | 5 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 39 | 79 | |||
| Team Net | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 35 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 5 | 33 | 68 | |||
| NAME | Zaber | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 11 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 41 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 40 | 81 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | ||||
| Net | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 35 | 70 | |||
| NAME | Pichla | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 6 | 4 | 4 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 42 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 44 | 86 | ||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||||
| Net | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 5 | 3 | 39 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 41 | 80 | |||
| Team Gross | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 37 | 74 | |||
| Team Net | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 32 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 65 | |||
| NAME | Newland | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 3 | 3 | 8 | 4 | 7 | 4 | 2 | 7 | 4 | 5 | 44 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 40 | 84 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| Net | 3 | 7 | 4 | 7 | 4 | 2 | 7 | 4 | 4 | 42 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 39 | 81 | |||
| NAME | Angelakos | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 10 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 39 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 7 | 41 | 80 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||||
| Net | 4 | 5 | 2 | 3 | 6 | 3 | 5 | 3 | 3 | 34 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 36 | 70 | |||
| Team Gross | 3 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 34 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 72 | |||
| Team Net | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 3 | 3 | 30 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 34 | 64 | |||
| NAME | Murrow | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 6 | 4 | 5 | 5 | 8 | 4 | 3 | 6 | 3 | 5 | 43 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 5 | 6 | 41 | 84 | ||
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||||
| Net | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 3 | 4 | 40 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 38 | 78 | |||
| NAME | Miller, R | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 9 | 5 | 6 | 3 | 5 | 5 | 3 | 7 | 3 | 5 | 42 | 5 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 6 | 38 | 80 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | ||||
| Net | 4 | 5 | 2 | 4 | 5 | 3 | 7 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 34 | 71 | |||
| Team Gross | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 38 | 5 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 6 | 37 | 75 | |||
| Team Net | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 34 | 68 | |||
| NAME | Sloan | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 44 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 43 | 87 | ||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | ||||
| Net | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 40 | 80 | |||
| NAME | Snow | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 11 | 5 | 8 | 6 | 4 | 4 | 3 | 7 | 3 | 5 | 45 | 8 | 4 | 8 | 6 | 4 | 3 | 4 | 6 | 7 | 50 | 95 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | ||||
| Net | 4 | 7 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 39 | 7 | 3 | 7 | 5 | 4 | 3 | 4 | 6 | 6 | 45 | 84 | |||
| Team Gross | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 6 | 40 | 78 | |||
| Team Net | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 36 | 70 | |||
| NAME | Martin | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 39 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 44 | 83 | ||
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | ||||
| Net | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 40 | 75 | |||
| NAME | Sangha | hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FR | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TTL | |
| Gross | 10 | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 46 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 7 | 5 | 45 | 91 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||||
