NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | August Classic - August 2009

Trevino Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name AUGUST CLASSIC
Division Trevino
Golf Course Naperbrook
Tournament Date Aug. 16th, 2009
Golf Course Slope/Ratings 70.5 / 124
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
  1st - Gross
Jack Lebar
Arlington Heights $125 84 n/a 125
  1st - Net
Tim Prentiss
Homewood $125 92 67 125
  2nd (t) Robert Westberg LaGrange $70 88 69 85
  2nd (t) Yoshi, Mori Elk Grove Village $70 98 69 85
  4th (t) Dick Gerasta Rolling Meadows $40 91 72 50
  4th (t) Dave Martinek Willow Springs $40 96 72 50
  4th (t) Sal Lombardi Sr. Park Ridge $40 100 72 50
  7th (t) David Brandhorst St. Charles $25 91 73 35
  7th (t) Ken Larsen Chicago $25 93 73 35
  7th (t) Michael Yahn Wood Dale $25 95 73 35
  10th John Johnston Crystal lake $20 98 74 20
Total Payout $ 605.00
* Minimum Prize
Tournament Director(s) Total Golfers 29
John Johnston
 
 
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
4th Tim Prentiss $ 25.00 x
10th Thomas Skul $ 25.00 x
11th Jack Lebar $ 25.00 x
13th Mark Heinsohn $ 25.00 x
15th Tim Prentiss $ 25.00 x
Golf Tec Winner Rick Noens

All Scores

Naperbrook G.C.   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Blue - 70.5/124   Gross Net Adj Par 4 4 5 3 4 4 5 3 4 36 4 4 3 4 5 3 4 4 5 36
Trevino Division Hcp       Note                                       72
Lebar, Jack 23 84 61 84   4 4 5 4 4 5 6 3 5 40 5 4 4 5 5 6 6 4 5 44
Prentiss, Tim 25 92 67 92   5 5 6 2 7 6 5 2 5 43 6 6 3 6 7 3 5 7 6 49
Westberg, Robert 19 88 69 88 Tourn 5 5 7 3 5 4 6 3 4 42 4 6 4 7 7 4 4 4 6 46
Mori, Yoshi 29 98 69 97   6 5 9 4 5 5 6 4 5 49 4 5 3 7 8 4 7 5 6 49
Gerasta, Dick 19 91 72 91   4 4 5 4 5 5 5 3 6 41 5 6 5 5 7 4 7 6 5 50
Martinek, Dave 24 96 72 96   5 5 7 3 5 5 8 3 6 47 5 6 4 5 6 5 5 7 6 49
Lombardi Sr., Sal-S 28 100 72 100   5 5 7 4 5 7 5 5 6 49 4 7 5 4 6 6 6 8 5 51
Brandhorst, David 18 91 73 91   5 5 6 3 5 6 6 4 6 46 4 5 3 5 7 4 7 4 6 45
Larsen, Ken 20 93 73 92 Tourn 6 4 7 3 5 4 9 4 6 48 5 6 4 4 6 4 4 7 5 45
Yahn, Michael 22 95 73 92   5 6 11 4 5 5 5 3 5 49 5 5 4 7 6 4 5 5 5 46
Johnston, John-TD 24 98 74 98 Tourn 7 5 6 6 4 5 6 4 5 48 5 8 4 6 7 4 4 5 7 50
Masciola, Mark 18 95 77 92   6 5 10 4 6 5 7 4 6 53 4 5 3 5 5 4 5 4 7 42
Skul, Thomas 18 95 77 94   5 4 7 4 4 6 7 4 5 46 3 8 4 6 6 4 6 6 6 49
Heinsohn, Mark 22 100 78 98 Tourn 6 4 9 5 5 7 6 2 6 50 5 5 5 3 9 5 5 6 7 50
Serola, John 22 100 78 100   6 4 8 4 5 5 6 4 7 49 7 5 4 6 8 4 5 5 7 51
Noens, Rick 25 104 79 104   6 6 8 5 7 6 7 4 7 56 5 5 4 4 8 5 4 6 7 48
Loconsole, Steven 27 107 80 105   9 4 7 4 5 5 7 3 8 52 5 7 6 7 7 4 5 5 9 55
Leaner, Eric-S 20 105 85 104   6 7 8 4 5 7 8 3 4 52 4 5 4 6 9 6 7 5 7 53
Belanski, Rich 33 121 88 121   8 5 8 5 9 7 9 5 6 62 5 7 4 6 9 5 8 7 8 59
Schwingen, Ron 29 118 89 107   7 6 8 4 8 8 8 4 6 59 5 8 4 6 7 5 5 6 13 59
Wojcik, Jim 29 118 89 115   9 7 10 7 7 7 6 5 5 63 5 6 8 6 8 5 5 5 7 55
Wooden, Gene   91 91 88 gst 5 4 5 6 5 5 8 3 6 47 5 5 5 4 5 4 4 4 8 44
Woods, Nick 21 113 92 108   6 5 8 5 5 5 9 6 6 55 4 5 4 8 7 4 7 7 12 58
Noens, Don   gst                   0                   0
Suhojda, Matt 19 dns Insuff                   0                   0
Minakovic, Stephen 20 wd                     0                   0
Leiber, Rick 22 wd                     0                   0
Borkar, Shailen 27 wd Insuff                   0                   0
Miller, Kirk 22 wd                     0                   0
Allen, Robert 18 wd                     0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                                                 
Skins / Low Score   84 61     4 4 5 2 4 4 5 2 4   3 4 3 3 5 3 4 4 5  
Nbr of Ties   1 1     2 8 3 1 3 2 4 2 2   1 1 4 1 3 1 5 5 5