Tournaments Results | August Championship (2-Day) - August 2009
Player Division
| Northern Illinois Men's Amateur Golf Association | |||||||
|---|---|---|---|---|---|---|---|
| Tournament Results | |||||||
| Tournament Name | August Championship - 2 Day Event | ||||||
| Division | Player Division | ||||||
| Golf Course | White Pines Golf Course - West & East | ||||||
| Tournament Date | August 1st & 2nd, 2009 | Blue Tees - 71.1/118 | |||||
| Golf Course Slope\Rating | Bluet Tees (1st Day 71.1/118, 2nd Day 70.2/122) | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner's Names | City | Winnings | Score | Score | Points |
| 1st Gross | ![]() Scott, Roger |
0 | $225 | 165 | - | 250 | |
| 1st Net | ![]() Neceda, Jim |
0 | $225 | 169 | 141 | 250 | |
| 2nd | Frew, Jeremy - | 0 | $180 | 177 | 143 | 170 | |
| T-3rd | Rehm, Alan | 0 | $103 | 169 | 145 | 120 | |
| T-3rd | Brdecka, John | 0 | $103 | 174 | 145 | 120 | |
| T-3rd | Barnaby, Steve | 0 | $103 | 176 | 145 | 120 | |
| 6th | Koranda, Ken - t | 0 | $75 | 180 | 146 | 80 | |
| T-7th | Pipes, Shawn | 0 | $60 | 174 | 147 | 70 | |
| T-7th | Buralli, Keith | 0 | $60 | 179 | 147 | 70 | |
| 9th | Zdarsky, George | 0 | $40 | 181 | 148 | 50 | |
| 10th | Russell, Val | 0 | $0 | 174 | 150 | 40 | |
| Number of Golfers | 33 | ||||||
| Tournament Directors(S) | $1,174 | ||||||
| Shawn Pipes | |||||||
| Frank Fiarito | |||||||
| Tom Gearhart | |||||||
| Skin Game Results | |||||||
| Hole/Skin | Player | Amount | Paid at event | Mailed | |||
| Day 1 | 3 | Thomas Jenks | $19.00 | X | |||
| 7 | Thomas Jenks | $19.00 | X | ||||
| 11 | Robert Chantry | $19.00 | X | ||||
| 12 | Robert Chantry | $19.00 | X | ||||
| 13 | Charles Kuhn | $19.00 | X | ||||
| 14 | Keith McGrue | $19.00 | X | ||||
| 15 | Robert Chantry | $19.00 | X | ||||
| Day 2 | 7 | Steve Barnaby | $46.00 | X | |||
| 11 | Steve Barnaby | $46.00 | X | ||||
| 16 | Dan Plens, Sr. | $46.00 | X | ||||
| GolfTec Winner | Leo Cascio | ||||||
| * Minimum Prize | |||||||
| ** Won Playoff | |||||||
All Scores
| Last | First | 1 HCP | 1 Gross | 1 Net | 1 Adj | 2 HDC | 2 Gross | 2 Net | 2 Adj | Total Gross | Total Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott | Roger | 14 | 83 | 69 | 83 | 15 | 82 | 67 | 82 | 165 | 136 |
| Neceda | Jim | 14 | 82 | 68 | 82 | 14 | 87 | 73 | 86 | 169 | 141 |
| Frew | Jeremy | 17 | 84 | 67 | 84 | 17 | 93 | 76 | 92 | 177 | 143 |
| Rehm | Alan | 12 | 83 | 71 | 83 | 12 | 86 | 74 | 86 | 169 | 145 |
| Brdecka | John | 14 | 88 | 74 | 88 | 15 | 86 | 71 | 85 | 174 | 145 |
| Barnaby | Steve | 15 | 90 | 75 | 88 | 16 | 86 | 70 | 86 | 176 | 145 |
| Koranda | Ken | 17 | 89 | 72 | 88 | 17 | 91 | 74 | 91 | 180 | 146 |
| Pipes | Shawn | 13 | 88 | 75 | 88 | 14 | 86 | 72 | 86 | 174 | 147 |
| Buralli | Keith | 16 | 91 | 75 | 91 | 16 | 88 | 72 | 88 | 179 | 147 |
| Zdarsky | George | 16 | 95 | 79 | 95 | 17 | 86 | 69 | 86 | 181 | 148 |
| Russell | Val | 12 | 84 | 72 | 84 | 12 | 90 | 78 | 89 | 174 | 150 |
| Toth | Jeff | 14 | 89 | 75 | 89 | 14 | 90 | 76 | 90 | 179 | 151 |
| Plens, Sr. | Dan | 14 | 92 | 78 | 92 | 14 | 88 | 74 | 88 | 180 | 152 |
| Cassin | John | 14 | 94 | 80 | 94 | 15 | 88 | 73 | 88 | 182 | 153 |
| Leitschuh | Al | 12 | 88 | 76 | 88 | 12 | 90 | 78 | 89 | 178 | 154 |
| Chantry | Robert | 13 | 89 | 76 | 89 | 14 | 92 | 78 | 88 | 181 | 154 |
| Turza | Michael | 12 | 92 | 80 | 90 | 12 | 87 | 75 | 87 | 179 | 155 |
| Sigerich | Rick | 13 | 90 | 77 | 88 | 13 | 91 | 78 | 88 | 181 | 155 |
| Jenks | Thomas | 13 | 91 | 78 | 90 | 14 | 91 | 77 | 86 | 182 | 155 |
| Brandhorst | David | 17 | 92 | 75 | 92 | 17 | 97 | 80 | 94 | 189 | 155 |
| Fiarito | Frank | 11 | 91 | 80 | 90 | 12 | 88 | 76 | 88 | 179 | 156 |
| Kunas | Bradley | 13 | 96 | 83 | 94 | 13 | 86 | 73 | 86 | 182 | 156 |
| Movrich | Carl | 13 | 91 | 78 | 91 | 14 | 92 | 78 | 91 | 183 | 156 |
| Kuhn | Charles | 16 | 92 | 76 | 92 | 16 | 96 | 80 | 95 | 188 | 156 |
| Waedekin | Lee | 15 | 94 | 79 | 93 | 16 | 94 | 78 | 94 | 188 | 157 |
| Walsh | William | 17 | 100 | 83 | 98 | 17 | 91 | 74 | 90 | 191 | 157 |
| Janas | Carl | 11 | 93 | 82 | 91 | 12 | 88 | 76 | 88 | 181 | 158 |
| Gearhart | Tom | 16 | 95 | 79 | 92 | 16 | 95 | 79 | 94 | 190 | 158 |
| Yedinak | Robert | 13 | 93 | 80 | 91 | 13 | 94 | 81 | 94 | 187 | 161 |
| Shimkus | Kevin | 12 | 95 | 83 | 94 | 13 | 92 | 79 | 91 | 187 | 162 |
| McGrue | Keith | 15 | 98 | 83 | 95 | 16 | 98 | 82 | 97 | 196 | 165 |
| Cascio | Leo | 13 | 93 | 80 | 93 | 13 | 100 | 87 | 98 | 193 | 167 |

