Tournaments Results | July Midweek — July 2009
High Division
Northern Illinois Men's Amateur Golf Association | |||||||
---|---|---|---|---|---|---|---|
Tournament Results | |||||||
Tournament Name | JULY MIDWEEK | ||||||
Division | High Division | ||||||
Golf Course | George W. Dunne National | ||||||
Tournament Date | July 22, 2009 | ||||||
Golf Course Slope/Ratings | 70.3 / 130 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
10699 | 1st - Gross | Rick Sigerich |
Woodridge | $125 | 84 | - | 125 |
10700 | 1st - Net | Dave Koenigs |
Elk Grove | $125 | 89 | 63 | 125 |
10701 | 2nd | John Johnston | Crystal Lake | $90 | 94 | 64 | 85 |
10702 | 3rd | Ken Larsen | Chicago | $75 | 88 | 66 | 60 |
10703 | 4th | Robert Allen | Barrington | $65 | 87 | 67 | 50 |
10704 | 5th(t) | Carl Movrich | LaGrange | $50 | 85 | 69 | 45 |
10705 | 5th(t) | Ken Koranda | Oak Park | $50 | 87 | 69 | 45 |
10706 | 7th(t) | Nick Orlando | Bartlett | $30 | 87 | 70 | 35 |
10707 | 7th(t) | Rick Ivonavitch | Cary | $30 | 87 | 70 | 35 |
10708 | 7th(t) | Mark Heinsohn | Rolling Meadows | $30 | 93 | 70 | 35 |
10709 | 10th(t) | George Zdarsky | Broadview | $20 | 90 | 72 | 20 |
10710 | 10th(t) | Rich Belanski | Moneka | $20 | 107 | 72 | 20 |
Total Payout | $ 710.00 | ||||||
* Minimum Prize | |||||||
Tournament Director(s) | Total Golfers | 34 | |||||
Brian Alberts | |||||||
Tom Gearhart | |||||||
John Johnston | |||||||
Skin Game Results | |||||||
Hole/Skin | Player | Amount | Paid at Event | Mailed | |||
5 | William Kolton | $ 29.00 | x | ||||
8 | Carl Movrich | $ 29.00 | x | ||||
9 | Ken Koranda | $ 29.00 | x | ||||
13 | Robert Westberg | $ 29.00 | x | ||||
14 | William Walsh | $ 29.00 | x |
All Scores
George W. Dunne | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White - 70.3/130 | Gross | Net | Adj | Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
High Division | Hcp | Note | 72 | ||||||||||||||||||||||
Sigerich, Rick | 16 | 84 | 68 | 84 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 7 | 4 | 42 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 42 | |
Koenigs, Dave | 26 | 89 | 63 | 89 | 5 | 6 | 3 | 5 | 6 | 8 | 3 | 5 | 5 | 46 | 5 | 5 | 3 | 3 | 8 | 6 | 6 | 2 | 5 | 43 | |
Johnston, John | 30 | 94 | 64 | 94 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 41 | 5 | 8 | 5 | 7 | 6 | 6 | 6 | 4 | 6 | 53 | |
Larsen, Ken | 22 | 88 | 66 | 88 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 46 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 42 | |
Allen, Robert | 20 | 87 | 67 | 87 | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 7 | 6 | 3 | 6 | 4 | 4 | 5 | 7 | 46 | |
Koranda, Ken | 18 | 87 | 69 | 86 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 41 | 5 | 7 | 4 | 4 | 6 | 5 | 5 | 2 | 8 | 46 | |
Movrich, Carl | 16 | 85 | 69 | 83 | Tourn | 9 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 5 | 44 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 41 |
Heinsohn, Mark | 23 | 93 | 70 | 92 | Tourn | 5 | 6 | 4 | 7 | 5 | 8 | 4 | 5 | 9 | 53 | 5 | 7 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 40 |
Ivonovitch, Rick | 17 | 87 | 70 | 87 | 4 | 5 | 3 | 7 | 6 | 6 | 4 | 4 | 5 | 44 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 43 | |
Orlando, Nick | 17 | 87 | 70 | 87 | 4 | 4 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 39 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | 7 | 48 | |
Belanski, Rich | 35 | 107 | 72 | 107 | Tourn | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 49 | 7 | 9 | 8 | 3 | 8 | 5 | 4 | 8 | 6 | 58 |
Zdarsky, George | 18 | 90 | 72 | 88 | 6 | 5 | 3 | 4 | 9 | 5 | 3 | 5 | 5 | 45 | 4 | 7 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 45 | |
Alberts, Brian | 25 | 98 | 73 | 98 | Tourn | 6 | 5 | 3 | 5 | 6 | 7 | 3 | 6 | 5 | 46 | 5 | 8 | 4 | 5 | 8 | 5 | 4 | 6 | 7 | 52 |
Boksha, Terry | 18 | 91 | 73 | 88 | 7 | 6 | 2 | 5 | 4 | 5 | 4 | 6 | 4 | 43 | 5 | 9 | 3 | 3 | 5 | 5 | 8 | 3 | 7 | 48 | |
Kolton, William | 26 | 99 | 73 | 94 | 6 | 5 | 4 | 6 | 3 | 7 | 4 | 13 | 5 | 53 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 46 | |
Waedekin, Lee | 17 | 90 | 73 | 87 | 5 | 6 | 3 | 5 | 5 | 10 | 4 | 5 | 4 | 47 | 4 | 5 | 3 | 5 | 7 | 6 | 5 | 3 | 5 | 43 | |
Kuhn, Charles | 17 | 91 | 74 | 88 | 4 | 6 | 3 | 6 | 4 | 8 | 3 | 4 | 4 | 42 | 4 | 8 | 8 | 3 | 5 | 5 | 5 | 4 | 7 | 49 | |
Leiber, Steve | 25 | 99 | 74 | 98 | 8 | 4 | 3 | 5 | 5 | 9 | 4 | 8 | 6 | 52 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 2 | 8 | 47 | |
Schuette, Nathan | 22 | 96 | 74 | 96 | Tourn | 6 | 4 | 3 | 8 | 5 | 5 | 5 | 6 | 8 | 50 | 4 | 7 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 46 |
Stahl, James | 17 | 91 | 74 | 90 | 7 | 5 | 2 | 5 | 5 | 6 | 4 | 6 | 5 | 45 | 4 | 8 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 46 | |
Koenigs, Melvin | 27 | 102 | 75 | 99 | 6 | 7 | 3 | 7 | 4 | 11 | 5 | 6 | 5 | 54 | 5 | 6 | 6 | 4 | 8 | 5 | 4 | 4 | 6 | 48 | |
Walsh, William | 18 | 94 | 76 | 94 | 6 | 6 | 3 | 5 | 7 | 6 | 3 | 7 | 5 | 48 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 46 | |
Woods, Nick | 23 | 99 | 76 | 97 | 7 | 4 | 5 | 6 | 6 | 7 | 3 | 4 | 6 | 48 | 6 | 5 | 5 | 4 | 5 | 10 | 5 | 6 | 5 | 51 | |
Lombardi Sr., Sal | 31 | 108 | 77 | 107 | 8 | 5 | 3 | 7 | 6 | 8 | 4 | 6 | 7 | 54 | 7 | 5 | 5 | 3 | 10 | 6 | 8 | 4 | 6 | 54 | |
Robbins, Roy | 19 | 98 | 79 | 95 | Tourn | 7 | 6 | 3 | 4 | 5 | 9 | 4 | 5 | 4 | 47 | 7 | 8 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 51 |
Schwingen, Ron | 31 | 110 | 79 | 110 | 6 | 8 | 3 | 8 | 7 | 8 | 6 | 8 | 6 | 60 | 5 | 9 | 6 | 4 | 7 | 5 | 5 | 2 | 7 | 50 | |
Westberg, Robert | 16 | 95 | 79 | 93 | Tourn | 7 | 6 | 3 | 8 | 6 | 8 | 3 | 6 | 5 | 52 | 5 | 6 | 6 | 2 | 5 | 7 | 3 | 4 | 5 | 43 |
Gearhart, Tom | 17 | 97 | 80 | 95 | Tourn | 6 | 4 | 3 | 6 | 4 | 7 | 3 | 7 | 5 | 45 | 4 | 8 | 4 | 5 | 7 | 6 | 6 | 4 | 8 | 52 |
Abbate, Jim | 21 | 103 | 82 | 98 | Insuff | 6 | 6 | 3 | 5 | 4 | 9 | 4 | 12 | 6 | 55 | 6 | 6 | 6 | 3 | 5 | 7 | 4 | 7 | 4 | 48 |
McLean, Don | 27 | 114 | 87 | 109 | 6 | 5 | 5 | 6 | 5 | 7 | 5 | 11 | 5 | 55 | 7 | 10 | 7 | 5 | 8 | 5 | 5 | 6 | 6 | 59 | |
Gerasta, Dick | 20 | 108 | 88 | 103 | 9 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 6 | 49 | 6 | 7 | 5 | 5 | 8 | 10 | 5 | 3 | 10 | 59 | |
Wojcik, Jim | 30 | 118 | 88 | 116 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 6 | 5 | 55 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 11 | 5 | 63 | |
Buralli, Keith | 18 | 0 | 0 | ||||||||||||||||||||||
Riemer, Ray | 16 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||
Skins / Low Score | 84 | 63 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | |||||
Nbr of Ties | 1 | 1 | 4 | 8 | 2 | 4 | 1 | 6 | 12 | 1 | 1 | 9 | 7 | 4 | 1 | 1 | 5 | 2 | 4 | 5 | |||||
Tourn | |||||||||||||||||||||||||
29 | Insuff | ||||||||||||||||||||||||
New | |||||||||||||||||||||||||
87 |