NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | June Seniors Midweek — June 2009

High Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name Seniors
Division High
Golf Course Golf Club of Illinois
Tournament Date June 23, 2009
Golf Course Slope/Ratings 69.6/124
Gift Cert         Gross Net  
# Place Winner Names City Winnings Score Score  
  1st Gross
Doug Peters
Streamwood $100 88 n/a  
  1st Net
Brian Alberts
Plainfield $100 91 67  
  2nd William Walsh Willow Springs $70 90 73  
  2nd Dick Gerasta Rolling Meadows $70 93 73  
  4th Charles Kuhn Countryside $50 89 74  
  4th Robert Yedinak Wheeling $50 90 74  
  6th Lee Waedekin Naperville $30 91 75  
  6th George Zdarsky Broadview $30 93 75  
  8th Rick Sigerich Woodridge $20 90 76  
  8th Terry Boksha Addison $20 92 76  
  8th Keith Buralli Crete $20 94 76  
  8th Yoshi Mori Elk Grove Village $20 107 76  
               
Total Payout $ 580.00
* Minimum Prize
Tournament Director(s) Total Golfers 32
Brian Alberts
John Johnston
 
Skin Game Results
Hole/Skin Player Amount Paid at Event Mailed
2 William Walsh $ 29.00 x
4 Sal Lombardi, Sr. $ 29.00 x
7 Stan Luta $ 29.00 x
13 Charles Kuhn $ 29.00 x
16 Doug Peters $ 29.00 x

All Scores

Golf Club of Illinois   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Burgundy - 69.6/124   Gross Net Adj Par 4 5 4 3 4 3 4 4 4 35 4 5 4 3 4 5 4 3 4 36
High Division Hcp       Note                                       71
ALBERTS, BRIAN 24 91 67 91 Tourn 7 6 5 3 5 5 5 4 5 45 3 8 5 3 6 6 5 4 6 46
GERASTA, DICK 20 93 73 93 Tourn 8 7 5 4 5 3 7 6 7 52 6 6 4 3 4 5 5 3 5 41
YEDINAK, ROBERT 16 90 74 88 Tourn 5 5 5 3 5 6 4 4 8 45 5 5 4 3 6 5 5 4 8 45
JOHNSTON, JOHN   105 105 96 Insuff 8 8 5 5 7 5 5 5 7 55 5 10 4 4 5 6 5 4 7 50
MAYERHOFER, LARRY 24 106 82 104   4 9 4 6 6 5 4 5 5 48 6 8 8 3 5 9 6 6 5 56
SIGERICH, RICK 14 90 76 90 Tourn 4 5 5 3 5 4 5 5 4 40 6 6 6 3 6 6 5 5 5 48
GEARHART, TOM 16 98 82 94   4 8 8 3 5 3 5 8 4 48 6 7 5 4 6 5 4 3 8 48
PETERS, DOUG 15 88 73 88   6 7 4 3 4 3 5 4 5 41 6 6 7 3 5 6 3 4 5 45
KUHN, CHARLES 15 89 74 89   5 6 5 3 6 4 6 5 6 46 4 6 6 2 6 5 6 3 5 43
LARSEN, KEN 21 106 85 104 Tourn 8 6 6 5 5 5 4 5 6 50 5 10 7 7 5 8 5 5 4 56
LEIBER, STEVE 23 103 80 100 Insuff 11 6 6 3 5 4 7 7 6 55 5 5 7 6 5 6 6 3 5 48
SCHWINGEN, RON 31                     0                   0
IVONAVITCH, RICK 15 94 79 94 Tourn 5 6 5 4 5 5 5 5 6 46 5 5 6 4 6 7 5 3 7 48
BOKSHA, TERRY 16 92 76 92   4 5 6 3 4 4 5 6 4 41 6 6 6 5 6 6 5 5 6 51
CHILDERS, CLAUDE 18 96 78 92   5 5 4 3 6 5 8 5 4 45 5 9 8 4 5 5 4 4 7 51
ABBATE, JIM 21 98 77 98 Tourn 6 7 5 4 6 4 4 4 5 45 5 8 7 5 5 6 6 4 7 53
WOJCIK, JIM 29 107 78 107   6 8 6 5 6 4 8 5 6 54 4 6 8 6 6 6 6 4 5 51
LOMBARDI, SR., SAL 27 108 81 108   6 7 6 2 6 2 7 6 7 49 5 8 7 5 6 8 6 4 8 57
MORI, YOSHI 31 107 76 107 Tourn 8 7 5 3 6 4 5 5 5 48 6 7 8 8 6 6 5 4 7 57
BURALLI, KEITH 18 94 76 93   6 6 4 3 6 3 6 5 6 45 4 8 5 3 7 6 5 3 6 47
REPLOGLE, MORRIS 24 124 100 114   9 8 7 3 6 4 6 5 6 54 7 10 6 13 9 9 5 3 8 70
BARNABY, STEVE 16 104 88 101   6 6 9 5 5 4 5 6 8 54 4 7 6 5 7 6 5 5 5 50
WAEDEKIN, LEE 16 91 75 91 Tourn 5 7 5 6 6 4 4 6 7 50 4 6 4 5 6 6 4 2 4 41
WALSH, WILLIAM 17 90 73 90   7 4 6 4 5 3 5 5 6 45 5 5 7 4 5 5 5 4 5 45
ZDARSKY, GEORGE 18 93 75 90   5 5 6 3 5 4 6 4 6 44 4 9 8 4 5 6 5 3 5 49
STINICH, WESLEY 21 100 79 97   4 6 5 5 4 2 8 5 5 44 3 7 7 10 6 5 9 4 5 56
LEBAR, JACK 23 110 87 107   6 8 5 3 8 5 6 7 10 58 5 7 9 3 5 6 6 4 7 52
BRANDHORST, DAVID 17 94 77 94 Insuff 6 6 5 3 5 5 7 4 5 46 5 5 6 3 7 6 6 4 6 48
GOLDBERG, LARRY 14 93 79 91   5 5 5 4 6 5 6 5 4 45 9 5 5 5 4 7 5 3 5 48
MOVRICH, CARL 15 92 77 90 Tourn 6 6 5 3 5 4 5 4 7 45 5 9 6 4 5 6 4 4 4 47
RIEMER, RAY 16 100 84 99   6 6 6 4 6 5 6 5 6 50 6 8 5 6 7 7 4 2 5 50
LUTA, STAN                   3     3                   0
HAWKINS, CHARLES                         0   5               5
                        0                   0
                                                 
Skins / Low Score   88 67     4 4 4 2 4 2 3 4 4   3 5 4 2 4 5 3 2 4  
Nbr of Ties   1 1     5 1 4 1 3 2 1 7 5   2 7 4 1 2 7 1 2 3  
                                                   
                                                   
          Tourn                                        
29         Insuff                                        
          New                                        
140                                                  
                                                   
SKIN WINNERS