NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | June Midweek — June 2009

Low Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name June Midweek
Division Low
Golf Course Big Run
Tournament Date June 16, 2009
Golf Course Slope/Ratings 72.7/138
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
10644 Gross
Sam Lentine
Bloomingdale $120 77 71  
10645 Net
Dave Dianovsky
Roselle $120 81 71  
10646 2T John Pichla Park Ridge $80 80 73  
10647 2T Sam Katsikas Lombard $80 83 73  
10648 4 Perry Variano Wadsworth $65 82 74  
10649 5 Mike Sutton Streamwood $55 81 75  
10650 * Rich Zaber Chicago $15 84 72  
10651 * Anthony Aguirre Chicago $15 81 73  
Total Payout $ 550.00
* Minimum Prize
Tournament Director(s) Total Golfers 29
Tim Jordan
John Brdecka
 
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
2 Robert Arendt 26 Yes
11 Perry Variano 26 Yes
16 Sam Lentine 26 Yes
17 Ralph Rieser 26 Yes
18 Bob Lake 26 Yes

All Scores

June Midweek   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Big Run   Gross Net Adj Par 4 4 4 3 5 4 3 4 5 36 4 4 4 3 4 5 3 4 5 36
Low Division Hcp       Note                                       72
Sam Lentine 6 77 71 77   5 4 5 3 6 4 3 4 6 40 4 5 5 3 4 5 2 4 5 37
Dave Dianovsky 10 81 71 81   5 4 5 3 6 5 3 4 6 41 5 5 4 3 5 5 4 4 5 40
John Pichla 7 80 73 79   5 4 4 3 5 5 3 4 8 41 4 5 4 4 4 5 3 5 5 39
Sam Katsikas 10 83 73 82   6 5 5 3 5 4 3 6 8 45 4 4 5 3 4 6 3 4 5 38
Perry Variano 8 82 74 80   4 7 4 3 6 4 3 4 8 43 5 3 4 4 4 5 3 4 7 39
Mike Sutton 6 81 75 81   6 5 4 3 6 5 3 4 6 42 4 4 4 3 4 6 4 4 6 39
Rich Zaber 12 84 72 83 Insuff 4 5 4 2 6 4 4 5 8 42 4 5 5 4 4 5 4 4 7 42
Anthony Aguirre 8 81 73 80 Insuff 5 4 4 2 6 5 3 5 5 39 4 4 4 3 5 6 4 4 8 42
Ralph Rieser 9 86 77 84   4 4 5 4 7 5 2 5 8 44 4 5 4 3 5 8 4 3 6 42
John Snow 10 87 77 86   5 6 5 4 5 4 4 4 8 45 5 4 6 3 4 5 4 5 6 42
John Lemm 11 88 77 87   4 5 5 3 7 5 3 5 6 43 4 5 6 3 5 8 4 4 6 45
Bob Lake 9 87 78 86   5 5 5 3 6 5 3 5 5 42 5 5 7 4 6 7 3 4 4 45
Craig Youngquist 5 84 79 84   5 5 5 3 5 5 3 4 5 40 4 6 4 4 5 6 4 6 5 44
Tony Zolman 8 87 79 86   6 5 4 4 5 4 2 5 6 41 5 5 5 4 5 8 3 4 7 46
Robert Graham 8 88 80 86   5 7 5 3 6 5 3 4 6 44 4 7 6 3 4 7 3 4 6 44
Craig Hornberg 9 89 80 87   6 5 5 4 9 4 3 5 6 47 4 4 6 4 5 5 4 4 6 42
Pete Angelakos 11 91 80 90   6 5 6 3 5 5 4 4 6 44 5 5 6 5 5 5 4 4 8 47
Dave Sloan 9 90 81 87   6 5 5 3 5 4 3 5 5 41 5 5 5 8 6 6 3 4 7 49
Val Russell 13 94 81 94   7 6 5 3 7 5 2 6 6 47 5 6 5 5 6 6 3 4 7 47
Frank Fiarito 12 94 82 94   5 5 5 4 6 5 6 6 6 48 4 4 5 6 5 7 4 5 6 46
Robert Arendt 12 94 82 94   7 3 7 3 5 5 4 5 6 45 5 7 5 3 5 7 5 5 7 49
Dick Freund 8 91 83 88   4 7 4 2 5 7 3 6 6 44 5 5 5 5 4 7 3 5 8 47
Tom Niketopoulos 9 92 83 89   4 6 5 4 6 4 4 5 5 43 4 4 6 4 5 9 3 6 8 49
Russ Prince 10 93 83 91   6 7 6 4 6 5 3 4 6 47 4 5 5 4 4 6 5 4 9 46
Tim Jordan 6 91 85 90   6 6 6 3 5 5 5 4 7 47 4 5 5 4 4 6 4 4 8 44
John Cassin 13 98 85 97   6 5 5 5 7 4 4 5 7 48 5 5 6 4 5 6 4 7 8 50
AJ Dailey 4 95 91 93 Insuff 6 7 5 4 7 4 3 4 6 46 5 6 6 3 4 8 5 6 6 49
Alan Rehm 12 93 81 92   6 6 4 2 8 5 3 5 7 46 5 5 6 3 7 6 4 5 6 47
                                                 
                                                 
Skins / Low Score   77 71     4 3 4 2 5 4 2 4 5   4 3 4 3 4 5 2 3 4  
Nbr of Ties   1 2     6 1 8 4 10 11 3 12 5   15 1 7 12 12 8 1 1 1