NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | June Midweek — June 2009

High Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name June Midweek
Division High
Golf Course Big Run Golf Club
Tournament Date June 16th, 2009
Golf Course Slope/Ratings 70.6/132
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
  1st Gross
Roger Scott
Bartlett $120 81 n/a 125
  1st Net
Mark Heinsohn
Rolling Meadows $120 91 67 125
  2nd (t) Carl Janas Barrington $75 83 69 85
  2nd (t) Robert Yedinak Wheeling $75 87 69 85
  4th (t) Dan Dorr Glenview $50 84 70 50
  4th (t) John Johnston Crystal Lake $50 101 70 50
  4th (t) William Walsh Willow Springs $50 88 70 50
  7th Eric Lukacsik Naperville $30 91 72 35
n/a 8th Nick Orlando Bartlett n/a 90 73 30
n/a 9th (t) Brian Alberts Plainfield n/a 100 74 25
n/a 9th (t) Keith Buralli Crete n/a 94 74 25
n/a 9th (t) Jack Lebar Arlington Heights n/a 98 74 25
               
Total Payout $ 570.00
* Minimum Prize
Tournament Director(s) Total Golfers 33
Brian Alberts
John Johnston
 
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
2 Mike Turza $ 15.00 x
6 Nick Orlando $ 15.00 x
7 Jim Stahl $ 15.00 x
8 Jack Lebar $ 15.00 x
10 Terry Boksha $ 15.00 x
11 Brian Alberts $ 15.00 x
12 Carl Janas $ 15.00 x
15 Robert Yedinak $ 15.00 x
17 Nick Orlando $ 15.00 x

All Scores

Big Run Golf Club   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Green - 70.6/132   Gross Net Adj Par 4 4 4 3 5 4 3 4 5 36 4 4 4 3 4 5 3 4 5 36
High Division Hcp       Note                                       72
ALBERTS, BRIAN 26 100 74 99   6 9 4 4 6 4 4 5 7 49 5 3 7 4 6 7 7 4 8 51
BRDECKA, JOHN 15 90 75 90   4 6 5 5 7 6 5 5 6 49 5 4 6 3 5 6 3 4 5 41
JOHNSTON, JOHN 31 101 70 101   5 5 8 4 7 6 3 5 6 49 4 5 7 4 6 6 6 8 6 52
STINICH, WESLEY 22 102 80 102   6 5 7 6 7 4 5 5 6 51 5 6 6 4 5 6 5 6 8 51
HEINSOHN, MARK 24 91 67 91   5 6 7 3 7 4 4 5 4 45 4 5 4 6 5 6 4 5 7 46
YEDINAK, ROBERT 18 87 69 86   6 5 4 3 6 5 3 7 6 45 4 4 4 3 5 4 8 4 6 42
DORR, DAN 14 84 70 84 Tourn 5 5 5 3 5 4 4 5 5 41 5 4 6 4 5 6 4 4 5 43
SCOTT, ROGER 14 81 67 81 Tourn 6 5 5 3 7 5 3 4 4 42 4 4 5 4 4 5 3 5 5 39
GOLDBERG, LARRY 15 95 80 94   6 7 4 6 6 4 3 5 6 47 5 5 6 4 5 6 5 4 8 48
WALSH, WILLIAM 18 88 70 88   6 5 5 4 5 6 5 6 7 49 5 4 5 3 5 5 3 4 5 39
KUHN, CHARLES 16 92 76 91   6 6 5 5 5 4 4 5 5 45 4 6 5 3 5 7 4 5 8 47
BURALLI, KEITH 20 94 74 94   5 5 5 5 6 5 3 5 6 45 5 7 5 4 5 6 7 4 6 49
JANAS, CARL 14 83 69 82   4 6 5 3 5 4 3 5 7 42 5 4 4 2 5 5 4 4 8 41
LEBAR, JACK 24 98 74 98   5 5 7 3 8 4 5 3 7 47 5 6 6 4 8 6 4 6 6 51
SOMOGYI, SCOTT 18 94 76 93 Insuff 8 6 5 4 6 4 3 5 6 47 6 5 6 6 5 6 3 5 5 47
IVONAVITCH, RICK 16 96 80 92 Tourn 6 6 5 2 5 4 4 4 6 42 6 8 6 3 5 8 3 6 9 54
ORLANDO, NICK 17 90 73 88   4 6 6 4 9 3 4 5 6 47 5 5 7 4 5 5 3 3 6 43
BRANDHORST, DAVID 18 106 88 102   5 7 6 3 8 5 5 5 7 51 5 8 6 3 6 6 5 7 9 55
SCHWINGEN, RON 33 112 79 110   6 7 6 4 8 6 5 7 6 55 6 7 5 6 10 4 4 5 10 57
PLENS, SR., DAN 13 92 79 91   5 6 5 3 8 5 4 6 5 47 5 5 6 4 6 6 3 4 6 45
LUKACSIK, ERIC 19 91 72 89   4 5 6 2 6 4 4 5 5 41 4 6 5 4 6 6 4 6 9 50
MARTINEK, DAVE 28                     0                   0
BELANSKI, RICH 33 118 85 116   6 7 5 4 8 5 4 7 9 55 5 8 5 6 7 10 10 5 7 63
CHILDERS, CLAUDE 17 94 77 93 Tourn 6 6 4 3 7 5 4 5 5 45 4 5 5 4 6 8 4 7 6 49
BOKSHA, TERRY 18 97 79 96   6 5 5 4 5 6 4 5 8 48 3 6 7 4 5 7 4 6 7 49
MINAKOVIC, STEPHEN 22 101 79 101 Tourn 6 7 6 3 6 5 3 5 7 48 6 4 8 3 5 7 5 7 8 53
KOENIGS, DAVE 28 105 77 103   5 5 5 3 6 5 4 6 7 46 6 5 6 9 6 7 5 6 9 59
SIGERICH, RICK 14 99 85 95 Tourn 6 5 6 4 5 6 3 5 6 46 4 5 4 4 5 8 7 6 10 53
TOTH, JEFF 16 95 79 93 Tourn 7 5 4 3 7 7 4 4 6 47 4 5 6 3 7 9 4 4 6 48
STAHL, JAMES 18 74 56 73   6 6 5 4 6 4 2 4 6 43 6 4 5 3 5 8       31
TURZA, MIKE 13 96 83 94   5 4 6 3 7 5 3 5 5 43 6 6 5 6 4 8 6 4 8 53
ROHLF, CHUCK 18 100 82 97 Insuff 5 6 6 4 6 4 5 5 8 49 5 6 6 4 6 8 4 4 8 51
MOVRICH, CARL 16 91 75 90 Tourn 5 5 6 3 6 4 4 5 8 46 4 5 6 4 7 5 3 4 7 45
                        0                   0
                                                 
Skins / Low Score   74 56     4 4 4 2 5 3 2 3 4   3 3 4 2 4 4 3 3 5  
Nbr of Ties   1 1     4 1 5 2 7 1 1 1 2   1 1 4 1 2 2 8 1 5