Tournaments Results | Summer Classic - June 2009
Player Division
Northern Illinois Men's Amateur Golf Association | |||||||
---|---|---|---|---|---|---|---|
Tournament Results | |||||||
Tournament Name | Summer Classic | ||||||
Division | Player Division | ||||||
Golf Course | Bartlett Hills | ||||||
Tournament Date | June 6th, 2009 | ||||||
Golf Course Slope\Rating | Blue Tees - 71.5/126 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner's Names | City | Winnings | Score | Score | Points |
10230 | Gross | Sigerich, Rick |
Woodridge | $125 | 83 | 125 | |
10231 | Net | Rose, Chuck |
Arlington Heights | $125 | 85 | 71 | 125 |
10232 | T2 | Leitschuh, Al | Highland Park | $87 | 86 | 72 | 85 |
10233 | T2 | Barnaby, Steve | Sycamore | $87 | 89 | 72 | 85 |
10234 | T2 | Grotewold, Herb | Oak Park | $87 | 90 | 72 | 85 |
10235 | T5 | Brdecka, John | LaGrange Highland | $55 | 87 | 73 | 45 |
10236 | T5 | Jenks, Thomas | Wheaton | $55 | 89 | 73 | 45 |
10237 | T5 | Brandhorst, David | St. Charles | $55 | 91 | 73 | 45 |
10238 | T8 | Cummings, Mark | Elburn | $35 | 84 | 74 | 30 |
10239 | T8 | Arendt, Robert | Buffalo Grove | $35 | 85 | 74 | 30 |
10240 | T8 | Ivonavitch, Rick | Cary | $35 | 90 | 74 | 30 |
10241 | Rohlf, Chuck * | Downers Grove | $15 | 89 | 72 | 20 | |
Number of Golfers | 41 | ||||||
Tournament Directors(S) | $796 | ||||||
Shawn Pipes | |||||||
Tom Gearheart | |||||||
Skin Game Results | |||||||
Hole/Skin | Player | Amount | Paid at event | Mailed | |||
2 | Roger Scott | $29.00 | X | ||||
3 | Chuck Rose | $29.00 | X | ||||
5 | Richard Smith | $29.00 | X | ||||
6 | Al Leitschuh | $29.00 | X | ||||
8 | Rick Ivonovitch | $29.00 | X | ||||
12 | Todd Ruch | $29.00 | X | ||||
GolfTek Winner | Steve Barnaby | ||||||
* Minimum Prize | |||||||
** Won Playoff |
All Scores
Bartlett Hills | Score | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees - 71.5/126 | Gross | Net | Adj | Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | ||
Player Division | Hcp | Note | 71 | |||||||||||||||||||||||
Sigerich | Rick | 14 | 83 | 69 | 83 | t | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 40 | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 43 |
Rose | Chuck | 14 | 85 | 71 | 85 | t | 5 | 4 | 2 | 7 | 3 | 5 | 4 | 5 | 4 | 39 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 46 |
Leitschuh | Al | 14 | 86 | 72 | 86 | t | 6 | 5 | 3 | 5 | 3 | 3 | 6 | 5 | 5 | 41 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 45 |
Barnaby | Steve | 17 | 89 | 72 | 88 | 7 | 5 | 4 | 5 | 3 | 5 | 3 | 7 | 4 | 43 | 5 | 3 | 8 | 6 | 5 | 5 | 6 | 5 | 3 | 46 | |
Rohlf | Chuck | 17 | 89 | 72 | 89 | * | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 42 | 7 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 47 |
Grotewold | Herb | 18 | 90 | 72 | 90 | 6 | 7 | 4 | 5 | 3 | 4 | 6 | 6 | 3 | 44 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 46 | |
Brdecka | John | 14 | 87 | 73 | 87 | 6 | 7 | 4 | 6 | 3 | 6 | 4 | 5 | 6 | 47 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 40 | |
Jenks | Thomas | 16 | 89 | 73 | 89 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 43 | 7 | 2 | 7 | 4 | 6 | 5 | 7 | 5 | 3 | 46 | |
Brandhorst | David | 18 | 91 | 73 | 91 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 7 | 6 | 46 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 45 | |
Cummings | Mark | 10 | 84 | 74 | 84 | t | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 43 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 41 |
Arendt | Robert | 11 | 85 | 74 | 85 | t | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 41 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 3 | 44 |
Ivonavitch | Rick | 16 | 90 | 74 | 89 | t | 5 | 5 | 4 | 8 | 3 | 6 | 5 | 3 | 5 | 44 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 46 |
Masciola | Mark | 18 | 93 | 75 | 93 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 44 | 5 | 3 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 49 | |
Smith | Richard | 16 | 92 | 76 | 92 | t | 6 | 5 | 5 | 6 | 2 | 6 | 5 | 4 | 5 | 44 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 48 |
Ruch | Todd | 11 | 88 | 77 | 87 | * | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 43 | 5 | 4 | 3 | 4 | 8 | 6 | 7 | 4 | 4 | 45 |
Toth | Jeff | 14 | 91 | 77 | 90 | t | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 43 | 6 | 4 | 8 | 4 | 6 | 5 | 6 | 5 | 4 | 48 |
Peters | Doug | 15 | 92 | 77 | 92 | 5 | 4 | 4 | 7 | 3 | 6 | 5 | 6 | 4 | 44 | 6 | 3 | 7 | 7 | 5 | 6 | 7 | 4 | 3 | 48 | |
Frey | Jeremy | 17 | 94 | 77 | 94 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 6 | 6 | 44 | 7 | 5 | 7 | 6 | 6 | 5 | 7 | 4 | 3 | 50 | |
Boksha | Terry | 17 | 95 | 78 | 94 | 5 | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 8 | 46 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 49 | |
Sijersen | Dough | 11 | 90 | 79 | 89 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 45 | 5 | 3 | 7 | 5 | 5 | 5 | 8 | 4 | 3 | 45 | |
Pipes | Shawn | 12 | 91 | 79 | 90 | 5 | 6 | 4 | 7 | 3 | 5 | 6 | 5 | 5 | 46 | 5 | 3 | 6 | 6 | 4 | 4 | 8 | 5 | 4 | 45 | |
Scott | Roger | 13 | 92 | 79 | 92 | t | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 45 | 6 | 3 | 5 | 5 | 7 | 6 | 6 | 6 | 3 | 47 |
Kuhn | Charles | 16 | 95 | 79 | 95 | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 7 | 5 | 46 | 7 | 3 | 7 | 6 | 5 | 4 | 6 | 5 | 6 | 49 | |
Orlando | Nick | 16 | 95 | 79 | 90 | 5 | 6 | 4 | 7 | 4 | 4 | 5 | 5 | 4 | 44 | 10 | 3 | 9 | 5 | 5 | 5 | 5 | 6 | 3 | 51 | |
Rehm | Alan | 11 | 91 | 80 | 91 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 46 | 6 | 3 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 45 | |
Dorr | Dan | 12 | 92 | 80 | 90 | t | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 5 | 41 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 5 | 6 | 51 |
Cascio | Leo | 14 | 94 | 80 | 91 | t | 4 | 6 | 3 | 6 | 4 | 6 | 6 | 10 | 7 | 52 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 42 |
DiPrima | Vince | 11 | 92 | 81 | 91 | ** | 7 | 7 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 46 | 6 | 3 | 5 | 4 | 8 | 5 | 5 | 5 | 5 | 46 |
McInerney | Kevin | 12 | 93 | 81 | 93 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 45 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 48 | |
Plens, Sr. | Dan | 12 | 94 | 82 | 92 | 5 | 6 | 5 | 9 | 3 | 5 | 4 | 6 | 5 | 48 | 6 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 4 | 46 | |
Janas | Carl | 13 | 96 | 83 | 96 | * | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 43 | 6 | 4 | 7 | 6 | 7 | 6 | 6 | 6 | 5 | 53 |
Shimkus | Kevin | 15 | 99 | 84 | 97 | 5 | 7 | 4 | 6 | 4 | 7 | 4 | 8 | 7 | 52 | 5 | 3 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 47 | |
Yedinak | Robert | 17 | 101 | 84 | 97 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 8 | 4 | 45 | 9 | 4 | 7 | 7 | 5 | 6 | 8 | 6 | 4 | 56 | |
Cassin | John | 12 | 97 | 85 | 90 | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 10 | 4 | 46 | 5 | 5 | 5 | 5 | 11 | 4 | 6 | 5 | 5 | 51 | |
Gearhart | Tom | 16 | 101 | 85 | 96 | t | 6 | 6 | 5 | 8 | 3 | 5 | 5 | 6 | 4 | 48 | 7 | 5 | 8 | 5 | 5 | 4 | 10 | 5 | 4 | 53 |
Reimer | Ray | 17 | 102 | 85 | 100 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 7 | 49 | 8 | 4 | 7 | 6 | 5 | 5 | 8 | 6 | 4 | 53 | |
Macpherson | Mike | 17 | 106 | 89 | 106 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 55 | 6 | 2 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 51 | |
Kunas | Bradley | 13 | 103 | 90 | 100 | t | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 47 | 6 | 4 | 7 | 6 | 9 | 4 | 8 | 5 | 7 | 56 |
McGrue | Keith | 16 | 108 | 92 | 103 | t | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 12 | 4 | 55 | 6 | 3 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 53 |
Movrich | Carl | 15 | 180 | 165 | 126 | t - DNS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 |
Fiarito | Frank | 12 | 180 | 168 | 126 | DNS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 |
0 | 0 | |||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||
** New Member | = | Pars | ||||||||||||||||||||||||
* Insufficient Scores | = | Birdie or better | ||||||||||||||||||||||||
S - Starter | = | Bogie or worst | ||||||||||||||||||||||||
t - NIMAGA Handicap | ||||||||||||||||||||||||||
C - Cart | ||||||||||||||||||||||||||
1SP - 1 Stroke Slow Play Penalty | ||||||||||||||||||||||||||
2SP - 2 Stroke Slow Play Penalty |