NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | Summer Classic - June 2009

Palmer Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name Summer Classic
Division Palmer
Golf Course Highlands of Elgin
Tournament Date June 6, 2009
Golf Course Slope/Ratings 71.6/128
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
  Gross
Tony Zolman
Fox Lake $125 77 68 125
  2nd George Weber Sycamore $90 77 72 85
         
  Net
John Snow
Lombard $125 80 70 125
  2nd Pete Angelakos Mt. Prospect $90 82 72 85
  3T Ron Anderson Park Ridge $68 82 73 60
  3T Sam Katsikas Lombard $68 82 73 60
  5 Bob Lake Carol Stream $50 83 74 45
  6T Dave Clay Alsip $33 81 75 40
  6T Tim Jordan Glen Ellyn $33 81 75 40
  6T Mike Sutton Streamwood $33 81 75 40
  6T Jim Murrow Addison $33 82 75 40
  6T Ralph Rieser Glenview $33 84 75 40
  6T Dave Dianovsky Roselle $33 85 75 40
Total Payout $ 814.00
* Minimum Prize
Tournament Director(s) Total Golfers 41
Tim Jordan
Jim Cuny
 
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
12 Dave Serdar $95.00 Yes
17 George Weber $95.00 Yes

All Scores

6-Jun-09   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
    Gross Net Adj Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 5 3 4 3 4 35
Palmer Division Hcp       Note                                       70
Tony Zolman 9 77 68 77   4 5 3 4 4 4 5 4 5 38 6 4 4 6 4 3 5 3 4 39
George Weber 5 77 72 77   4 5 5 4 4 4 5 3 3 37 6 5 5 4 5 3 6 2 4 40
                                                   
John Snow 10 80 70 80   4 4 3 4 5 5 4 4 4 37 7 3 5 7 6 3 4 4 4 43
Pete Angelakos 10 82 72 82   5 4 3 4 4 6 5 5 4 40 5 5 5 5 5 3 6 4 4 42
Ron Anderson 9 82 73 82   4 6 4 6 4 5 5 4 4 42 4 3 5 6 5 3 5 4 5 40
Sam Katsikas 9 82 73 82   5 5 4 4 5 4 4 4 4 39 6 3 6 4 6 3 6 4 5 43
Bob Lake 9 83 74 83   5 4 4 5 4 4 6 3 5 40 6 5 4 5 7 3 5 4 4 43
Dave Clay 6 81 75 81   5 5 4 5 4 4 5 3 6 41 6 3 4 5 6 3 4 4 5 40
Tim Jordan 6 81 75 80   5 5 4 5 3 4 5 3 4 38 6 3 5 7 5 4 5 3 5 43
Mike Sutton 6 81 75 80   4 4 3 4 5 4 6 3 4 37 5 2 5 5 7 3 6 6 5 44
Jim Murrow 7 82 75 82   5 4 3 5 4 5 6 4 4 40 6 5 4 4 5 4 4 5 5 42
Ralph Rieser 9 84 75 84   5 5 3 5 4 4 7 3 6 42 6 3 5 4 5 5 4 5 5 42
Dave Dianovsky 10 85 75 85   4 3 4 4 5 5 6 5 4 40 6 5 4 4 7 5 6 3 5 45
Lentine 6 82 76 82   4 4 5 6 3 4 5 3 4 38 5 3 5 6 6 3 6 5 5 44
Lemm 10 86 76 86   5 5 4 4 5 5 6 5 4 43 6 4 4 6 6 3 5 4 5 43
Serdar 6 84 78 84   4 5 5 6 4 6 7 5 5 47 4 3 3 4 5 4 6 4 4 37
Clay T 7 85 78 82   5 4 3 4 4 7 6 4 5 42 6 5 4 6 4 3 8 3 4 43
Witte 8 86 78 85   5 7 4 4 5 4 5 4 6 44 6 5 4 6 5 3 6 3 4 42
Gonzalez 5 84 79 83   6 4 4 4 7 6 5 4 5 45 4 4 4 5 6 3 5 3 5 39
Miller, Bruce 7 86 79 85   4 4 4 6 4 5 7 3 4 41 7 3 4 5 7 6 5 3 5 45
Sloan 8 87 79 87   5 5 3 4 6 6 5 3 6 43 7 3 5 6 7 3 5 3 5 44
Placek 6 86 80 83   3 4 4 5 3 4 6 4 5 38 8 4 5 5 5 3 8 5 5 48
Freund 7 87 80 82   4 5 4 4 4 5 6 4 4 40 5 3 4 5 6 9 7 3 5 47
Beck 9 89 80 87 Insuff 5 5 4 5 6 5 6 3 4 43 7 2 5 6 5 3 6 4 8 46
Davison 9 89 80 85 New 6 3 4 8 5 5 6 4 5 46 6 4 4 5 5 4 8 3 4 43
Variano 7 88 81 85   4 4 4 4 4 4 6 5 9 44 7 4 4 5 6 3 6 5 4 44
Dogg 10 92 82 92   5 5 3 4 5 6 6 6 5 45 6 6 6 6 5 4 5 4 5 47
Pichla 7 90 83 88   5 4 5 6 7 4 7 4 4 46 5 3 5 5 7 4 5 6 4 44
Hornberg 8 91 83 90   5 5 4 5 5 6 6 4 5 45 6 4 5 6 5 5 7 4 4 46
Farinosi 9 93 84 91   4 5 3 5 4 5 7 4 5 42 6 4 5 7 7 5 6 4 7 51
Chandler 10 94 84 92   5 4 3 5 7 5 6 3 5 43 6 7 4 5 6 7 9 3 4 51
Jones 6 91 85 88 New 5 6 4 6 6 4 6 6 4 47 9 4 4 5 4 4 5 4 5 44
Gicewicz 9 95 86 91   4 6 6 5 7 6 5 3 7 49 7 4 5 7 6 3 6 4 4 46
Niketopoulos 7 94 87 91   4 5 5 5 3 7 6 6 5 46 5 5 6 6 6 6 6 3 5 48
Pokrzywa 8 98 90 93   6 6 4 4 7 5 6 7 4 49 6 4 8 6 6 4 5 5 5 49
Russell 6 98 92 90   6 5 4 4 4 10 7 5 9 54 6 6 4 6 5 4 5 3 5 44
Vaughn 10 198 188 14   99                 99 99                 99
Aguirre 8 198 190 13 Insuff 99                 99 99                 99
Nagy 8 198 190 13 Insuff 99                 99 99                 99
Korkus 5 198 193 16   96               3 99 99                 99
Youngquist 5 198 193 13   99                 99 99                 99
Grommes 3 198 195 13 Insuff 99                 99 99                 99
                                                   
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                        0                   0
                                                 
Skins / Low Score   77 68     3 3 3 4 3 4 4 3 3   4 2 3 4 4 3 4 2 4  
Nbr of Ties   2 1     1 2 11 17 4 14 2 12 2   3 2 1 6 3 19 4 1 14  
                                                   
                                                   
          Tourn                                        
          Insuff                                        
          New                                        
Skins paid                                                  
Dave Serdar #12 $95                                                  
George Webber #17 $95