NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | May Jamboree - May 2009

Trevino Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name May Jamboree
Division Trevino
Golf Course Whisper Creek
Tournament Date May 3rd, 2009
Golf Course Slope/Ratings 123/69.3
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
10413 1st Gross
Richard Smith
Chicago $125 82 n/a 125
10414 1st Net
Lee Waedekin
Naperville $125 83 65 125
10415 2nd (t) Robert Yedinak Wheeling $90 84 67 85
10416 2nd (t) Keith Burali Crete $90 88 67 85
10417 4th Rick Ivonavitch Cary $75 85 68 50
10418 5th Tom Gearhart Naperville $60 86 69 45
10419 6th (t) David Brandhorst St. Charles $45 88 70 40
10420 6th (t) Wesley Stinich Westchester $45 91 70 40
10421 6th (t) Jeff Lahaye Naperville $45 92 70 40
10422 6th (t) Sal Lombardi Sr. Park Ridge $45 97 70 40
10423 10th (t) Roy Robbins Westmont $25 89 72 20
10424 10th (t) Nick Woods Ottawa $25 94 72 20
Total Payout $ 795.00
* Minimum Prize
Tournament Director(s) Total Golfers 41
John Johnston
Brian Alberts
Tom Gearhart
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
1st Eric Lukacsik $ 20.00 X
4th Jeff Lahaye $ 20.00 X
6th Tom Gearhart $ 20.00 X
9th Tom Gearhart $ 20.00 X
11th Richard Smith $ 20.00 X
13th Roy Robbins $ 20.00 X
14tth Tom Gearhart $ 20.00 X
17th George Zdarsky $ 20.00 X
Golf Tec Winner
Stephen Minakovic

All Scores

Whisper Creek G.C   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Birch - 69.3/123   Gross Net Adj Par 4 5 3 4 4 4 3 5 4 36 4 4 4 4 3 5 4 3 5 36
Trevino Division Hcp       Note                                       72
ALBERTS, BRIAN 22 104 82 104   4 7 7 4 6 6 4 8 7 53 4 5 8 4 3 6 8 5 8 51
ALLEN, ROBERT 17 95 78 94   5 6 3 6 4 6 5 7 6 48 4 5 5 5 5 5 6 4 8 47
BELANSKI, RICH 30 109 79 109   6 5 5 7 7 6 4 8 5 53 6 6 6 5 5 9 6 4 9 56
BORKAR, SHAILEN 26 106 80 106   6 8 4 7 6 5 4 6 5 51 6 7 7 6 5 8 4 5 7 55
BRANDHORST, DAVID 18 88 70 87   4 6 4 5 4 5 4 7 4 43 4 5 5 5 3 6 5 4 8 45
BURALI, KEITH 21 88 67 88 Tourn 4 5 3 5 5 5 5 6 4 42 5 7 4 5 3 6 6 3 7 46
GEARHART, TOM 17 86 69 84 Tourn 4 5 2 6 4 3 3 6 3 36 5 5 5 7 2 8 6 4 8 50
HEINSOHN, MARK 22 98 76 95   5 6 3 6 4 6 3 7 11 51 4 4 4 5 4 7 8 4 7 47
IVONAVITCH, RICK 17 85 68 85 Tourn 4 5 4 5 5 4 3 5 4 39 4 5 7 4 4 5 5 5 7 46
JOHNSTON, JOHN 28 107 79 100 Tourn 5 6 4 5 7 5 6 8 5 51 5 7 7 5 4 15 5 3 5 56
KOENIGS, DAVE 26 100 74 99   8 8 3 6 5 4 3 8 5 50 4 6 6 4 4 6 7 4 9 50
KOENIGS, MELVIN 26 101 75 100   7 6 4 9 6 6 4 6 6 54 4 7 6 5 3 6 6 4 6 47
KORANDA, KEN 18 100 82 98   5 7 3 9 5 5 6 6 6 52 4 6 7 6 4 6 5 5 5 48
LAHAYE, JEFF 22 92 70 92   6 8 3 2 6 5 4 6 6 46 5 5 6 5 4 5 5 4 7 46
LEBAR, JACK 23 103 80 102 Insuff 6 5 4 5 7 5 5 9 8 54 5 5 5 5 4 8 7 4 6 49
LEIBER, RICK 21 96 75 96   7 6 4 5 5 6 3 6 6 48 5 6 5 5 3 6 7 4 7 48
LEIBER, STEVE 23 98 75 95   6 6 2 6 4 4 5 9 7 49 5 5 5 4 4 7 5 4 10 49
LOCONSOLE, STEVEN 29 106 77 106   8 8 4 6 6 5 4 7 6 54 6 6 5 4 5 7 6 5 8 52
LOMBARDI, SR., SAL 27 97 70 96   4 4 4 6 8 6 4 9 4 49 5 7 4 6 4 6 7 3 6 48
LUKACSIK, ERIC 19 96 77 91   3 4 4 10 9 5 4 7 5 51 4 5 4 6 4 7 4 4 7 45
MASCIOLA, MARK 17 102 85 100   5 6 5 6 7 6 4 7 4 50 6 5 6 6 3 7 6 4 9 52
MILLER, KIRK 22 107 85 100   7 7 4 4 8 7 4 7 4 52 5 5 4 5 3 9 7 3 14 55
MINAKOVIC, STEPHEN 21 97 76 96   5 6 4 9 5 4 4 6 5 48 5 5 7 6 4 5 5 5 7 49
MORI, YOSKI 31 105 74 105 Tourn 5 8 5 7 4 6 3 9 5 52 6 5 5 7 4 8 5 4 9 53
NOENS, RICK 22 95 73 95 New 6 5 3 5 5 7 5 6 6 48 4 6 5 5 5 8 5 4 5 47
RECH, KURT 28                     0                   0
REPLOGLE, MORRIS 23 100 77 95 Tourn 6 6 4 5 6 6 3 6 5 47 4 6 5 5 4 10 4 4 11 53
ROBBINS, ROY 17 89 72 89   5 6 4 5 5 6 4 6 4 45 6 6 4 3 4 7 5 4 5 44
SCHWINGEN, RON 30 118 88 114   7 6 4 8 6 5 4 10 7 57 5 8 7 6 4 10 6 4 11 61
SEROLA, JOHN 21 105 84 105   5 7 6 5 5 6 6 7 5 52 5 6 7 6 4 6 7 4 8 53
SKUL, THOMAS 19 95 76 92   5 6 6 6 5 4 4 6 5 47 6 4 5 5 3 5 6 4 10 48
SMITH, RICHARD 17 82 65 82 Tourn 5 5 4 5 5 6 4 6 4 44 4 3 4 5 3 5 5 3 6 38
STINICH, WESLEY 21 91 70 91   4 6 5 4 6 6 4 6 7 48 4 4 5 6 5 4 6 3 6 43
SUHOJDA, MATT 18 101 83 94   5 7 4 4 13 7 8 5 4 57 4 6 5 4 4 5 4 5 7 44
TARASIEWICZ, ALEX 17 98 81 97   4 7 5 6 4 4 4 6 6 46 5 5 7 6 3 8 7 4 7 52
WAEDEKIN, LEE 18 83 65 83   6 5 3 4 4 5 5 7 4 43 5 4 4 5 3 6 5 3 5 40
WOJCIK, JIM 29 109 80 105   5 6 5 6 9 5 4 9 7 56 5 7 6 7 4 10 4 4 6 53
WOJNAROWSKI, BILL 31 111 80 109 Tourn 6 4 4 8 5 5 7 8 10 57 4 10 6 6 3 6 6 5 8 54
WOODS, NICK 22 94 72 94   4 5 3 5 5 5 4 6 5 42 6 7 6 5 4 7 5 4 8 52
YAHN, MICHAEL 19 103 84 98   5 5 5 8 6 4 5 7 6 51 5 4 6 6 3 10 8 3 7 52
YEDINAK, ROBERT 17 84 67 84   4 5 5 5 4 6 4 7 6 46 4 5 5 4 3 4 5 3 5 38
ZDARSKY, GEORGE 18 92 74 91   5 7 3 6 7 6 5 6 4 49 6 4 5 5 3 8 4 2 6 43
                        0                   0
                                                 
Skins / Low Score   82 65     3 4 2 2 4 3 3 5 3   4 3 4 3 2 4 4 2 5  
Nbr of Ties   1 2     1 3 2 1 9 1 7 2 1   16 1 8 1 1 2 6 1 6