NIMAGA - Northern Illinois Men's Amateur Golf Association

Tournaments Results | Spring Thaw - April 2009

Trevino Division

Northern Illinois Men's Amateur Golf Association
Tournament Results
Tournament Name Spring Thaw
Division TREVINO
Golf Course Gleneagles
Tournament Date April 4th, 2009
Golf Course Slope/Ratings 68.0/116
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
10400 1st Gross
Ivonavitch, Rick
Cary $125 85 N/A 125
10401 1st Net
Woods, Nick
Ottawa $125 92 61 125
10402 2nd Loconsole, Steven Plainfield $100 94 65 85
10403 3rd (t) Gearhart, Tom Naperville $75 86 69 60
10404 3rd (t) Minakovis, Stephen Riverside $75 89 69 60
10405 5th Zdarsky, Mike North Riverside $65 87 70 45
10406 6th (t) Skull, Thomas Downers Grove $53 89 71 40
10407 6th (t) Leaner, Eric Hazel Crest $53 90 71 40
10408 6th (t) Heinsohn, Mark Rolling Meadows $53 91 71 40
10409 9th (t) Koranda, Ken Oak Park $30 90 73 25
10410 9th (t) Bordwell, Dick Wilmette $30 91 73 25
10411 9th (t) Wojcik, Jim Elk Grove $30 100 73 25
10412 * Rech, Kurt Naperville $15 97 72 20
Total Payout $ 829.00
* Minimum Prize
Tournament Director(s) Total Golfers 42
Tom Gearhart
Brian Alberts
Skin Game Results
Hole/Skin Player Amount Paid at event Mailed
5th Bordwell, Richard $ 34.00 x
10th Skull, Thomas $ 34.00 x
12th Ivonavitch, Rick $ 34.00 pd
15th Suhajda, Matt $ 34.00 x
17th Gearhart, Tom $ 34.00 pd
18th Woods, Nick $ 34.00 pd

All Scores

Gleneagles C.C   Score     Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Black - 68.0/116   Gross Net Adj Par 4 4 4 4 4 3 4 3 4 34 5 5 3 4 3 5 3 4 4 36
Trevino Division Hcp       Note                                       70
GEARHART, TOM 17 86 69 85 Tourn 5 3 5 4 5 3 6 3 5 39 8 5 4 5 4 7 3 4 7 47
ALBERTS, BRIAN 20 98 78 98   5 7 4 6 5 6 7 5 6 51 5 7 4 4 4 8 3 7 5 47
ZDARSKY, MIKE 17 87 70 86   5 4 5 7 4 3 5 4 3 40 6 6 3 4 6 6 4 8 4 47
JOHNSTON, J. 26 111 85 109 Tourn 5 6 5 6 5 4 9 5 8 53 7 7 4 6 6 7 7 9 5 58
BORDWELL, RICHARD 18 91 73 89   5 4 7 5 3 4 5 5 4 42 8 5 4 6 4 6 4 8 4 49
HEINSOHN, MARK 20 91 71 91 Tourn 5 5 5 8 4 4 5 5 4 45 6 7 4 4 5 6 4 6 4 46
IVONAVITCH, RICK 18 85 67 85   4 5 6 4 5 4 5 5 4 42 6 7 2 5 4 6 3 5 5 43
STINICH, WESLEY 19 98 79 97   6 6 6 6 4 3 6 6 6 49 7 5 6 5 5 8 3 6 4 49
LUKACSIK, ERIC 18 95 77 95   7 6 5 4 6 4 4 4 6 46 6 6 7 5 3 6 4 7 5 49
LAHAYE, JEFF 20 106 86 105   5 6 6 6 6 4 6 5 6 50 8 7 4 9 5 6 4 6 7 56
WOJCIK, JIM 27 100 73 98   6 5 5 5 7 4 6 4 7 49 7 5 3 5 4 8 4 10 5 51
RECH, KURT 25 97 72 97 New 5 6 5 5 6 4 5 4 7 47 6 7 5 5 4 6 5 7 5 50
SMITH, RICHARD 16 98 82 96 Tourn 5 6 5 7 4 4 5 5 6 47 6 8 4 4 4 8 6 6 5 51
YAHN, MICHAEL 18 97 79 95   4 3 6 5 4 4 9 4 3 42 6 7 5 6 6 6 6 7 6 55
MILLER, KIRK 21 99 78 99   6 6 6 5 6 4 6 4 5 48 7 8 4 3 6 7 2 7 7 51
SCHWINGEN, RON 28 119 91 117   7 6 6 8 8 7 6 4 6 58 9 9 3 8 5 8 4 8 7 61
STAHL, JAMES 17 96 79 94   5 6 6 5 7 3 5 5 4 46 5 6 3 6 5 7 4 9 5 50
SKULL, THOMAS 18 89 71 89 Tourn 5 5 5 6 5 4 4 3 7 44 4 6 4 6 4 6 3 5 7 45
REPLOGLE, MORRIS 21 99 78 98 Tourn 5 6 6 6 6 5 4 5 6 49 7 7 4 5 4 6 4 9 4 50
BELANSKI, RICH 28 107 79 105   4 5 8 7 5 4 6 4 7 50 5 9 4 6 5 7 7 9 5 57
SUHOJDA, MATT 17 94 77 94   7 4 5 6 6 4 7 4 4 47 5 7 3 5 5 5 6 6 5 47
ABBATE, JIM 18 98 80 97 Tourn 6 6 5 5 5 3 6 4 4 44 7 6 6 6 5 8 4 6 6 54
MARTINEK, DAVE 22 97 75 97   5 6 7 6 5 3 5 5 4 46 7 7 6 5 3 6 4 8 5 51
LOCONSOLE, STEVEN 29 94 65 94   5 5 5 6 6 4 4 4 5 44 8 5 5 5 5 7 4 6 5 50
KORANDA, KEN 17 90 73 89   6 4 5 5 5 4 5 3 4 41 6 7 4 8 4 6 4 6 4 49
LEANER, ERIC 19 90 71 90   6 5 5 4 6 4 6 3 4 43 6 7 4 6 5 6 3 6 4 47
LEIBER, STEVE 22 100 78 99   5 5 5 6 5 4 5 7 3 45 7 5 3 5 6 9 5 8 7 55
MORI, MASAYOSKI 29 104 75 103 Tourn 5 6 5 8 7 4 5 5 4 49 6 5 5 5 5 7 7 9 6 55
WAEDEKIN, LEE 17 101 84 96   6 5 5 5 10 5 5 5 4 50 7 5 4 6 4 6 4 9 6 51
LEIBER, RICK 20 101 81 101   7 7 6 6 6 4 4 5 4 49 7 5 4 7 4 7 5 8 5 52
WOJNAROWSKI, BILL 29 103 74 103   5 5 5 8 6 3 6 5 4 47 8 7 6 6 5 7 3 6 8 56
LOMBARDI, SR. SAL 24 108 84 107 Tourn 6 6 6 8 7 4 5 3 4 49 8 8 6 6 5 8 3 9 6 59
LARSEN, KEN 17 95 78 92 Tourn 6 5 6 5 5 4 6 4 4 45 10 6 3 4 4 6 3 7 7 50
BURALLI, KEITH 20 94 74 94   5 6 6 6 7 3 5 3 6 47 6 6 5 5 4 6 4 7 4 47
KOENIGS, DAVE 25 107 82 103   10 5 5 6 6 4 5 5 6 52 10 7 3 5 4 7 6 8 5 55
SEROLA, JOHN 20 94 74 93   7 5 6 9 5 3 7 5 4 51 5 5 3 3 6 6 2 7 6 43
HOMEYER, GEORGE 23 104 81 101   6 5 6 9 6 4 6 4 5 51 6 7 4 6 6 7 3 10 4 53
MINAKOVIC, STEPHEN 20 89 69 89   6 4 5 5 6 4 5 4 4 43 6 5 4 4 5 7 3 6 6 46
KOENIGS, MELVIN 24 99 75 99   5 5 6 6 5 4 7 4 4 46 7 7 4 6 5 6 6 6 6 53
MAYERHOFER, LARRY 23 100 77 99 Tourn 4 5 4 5 6 5 7 4 7 47 9 7 8 6 3 6 4 5 5 53
KOLTON, WILLIAM 23 105 82 105   5 6 5 8 8 4 6 5 5 52 7 5 3 7 7 8 4 8 4 53
WOODS, NICK 31 92 61 92   5 6 6 4 6 4 4 4 6 45 5 7 4 5 4 7 7 5 3 47
                        0                   0
                                                 
Skins / Low Score   85 61     4 3 4 4 3 3 4 3 3   4 5 2 3 3 5 2 4 3  
Nbr of Ties   1 1     4 2 2 5 1 9 6 6 3   1 12 1 2 3 1 2 1 1