May Jamboree - May 2008
 
 

Northern Illinois Men's Amateur Golf Association

 

Tournament Results

 
Tournament Name   May Jamboree        
Division     Player Division        
Golf Course   Highlands of Elgin        
Tournament Date   May 5, 2008        
Golf Course Slope/Ratings 70.2/126        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
9224 Gross
Dan Dorr
Glenview  $  125.00 82   125
9223 Net
Roger Scott
Bartlett  $  125.00 87 70 125
9225 T2 Matt Vaughn Chicago  $    93.00 84 72 85
9226 T2 Doug Peters Steamwood  $    93.00 86 72 85
9227 T4 Frank Fiarito Mount Prospect  $    59.00 84 73 50
9228 T4 Anthony Aguirre Chicago  $    59.00 85 73 50
9229 T4 Steve Barnaby Sycamore  $    59.00 89 73 50
9230 T4 George Zdarsky Broadview  $    59.00 90 73 50
9231 T8 Michael Gicewicz Flossmoor  $    42.00 88 74 30
9232 T8 Robert Yedinak Wheeling  $    42.00 90 74 30
9233 T10 Ken Lyons St. Charles  $    30.00 87 75 20
9234 T10 Chuck Rose Arlington Heights  $    30.00 90 75 20
9235 T10 Richard Smith Chicago  $    30.00 92 75 20
9236 T13 Mark Cummings Elburn  $    20.00 87 76 na
9237 T13 Dan Plens Chicago  $    20.00 90 76 na
9238 T13 Ray Riemer Wheaton  $    20.00 90 76 na
9222 * Todd Ruch Oswego  $    15.00 85 68 na
9239 * Bob Behnke Arlington Heights  $    15.00 90 76 na
             
             
             
  Total Payout    $  936.00      
  * Minimum Prize          
             
  Tournament Director(s)   Total Golfers   47  
  Frank R. Fiarito          
  Carl Janas          
             

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: May 07, 2008