May Jamboree - May 2008
 
    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
             
Tournament Name   May Jamboree        
Division     Palmer        
Golf Course   Bartlett Hills        
Tournament Date   May 4, 2008        
Golf Course Slope\Rating 71.5/126        
             
Gift Cert         Gross Net Cup 
# Place Winner's Names City Winnings Score Score Points
9016 Gross Dave Clay Homer Glen $125 75 68 125
9017 Net
Val Russell
Hampshire $125 79 71 125
9018 2 Chuck Dogg Chicago $100 85 73 85
9019 3T Ron Anderson Park Ridge $80 82 74 60
9020 3T Steve Mueller Naperville $80 77 74 60
9021 5T Jeremy Shamroe Arlington Heights $48 86 75 45
9022 5T Dick Freund Chicago $48 83 75 45
9023 5T Craig Hornberg Cary $48 85 75 45
9024 5T Jeff Korkus Homer Glen $48 82 75 45
9025 5T George Weber Sycamore $48 81 75 45
9026 5T Bob Miles Wood Dale $48 81 75 45
9027 11T Dave Sloan Palatine $24 84 76 NA
9028 11T Jerry Strachan Sycamore $24 84 76 NA
9029 11T Bob Lake Carol Stream $24 85 76 NA
9030 11T Douglas Gonzalez Chicago $24 82 76 NA
9031 11T Dave Dianovsky Roselle $24 85 76 NA
             
        Number of Golfers 45
  Tournament Directors(S) $918      
  Tim Jordan          
  Steve Mueller          
  Val Russell          

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: May 07, 2008