Spring Thaw - April 2008
 
    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
Tournament Name   Spring Thaw        
Division     TREVINO        
Golf Course   Gleneagles         
Tournament Date   April 5th, 2008        
Golf Course Slope/Ratings 70.0 / 112        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
9400 1st Gross
Richard Bordwell
Wilmette $125 89 n/a 125
9401 1st Net
Larry Mayerhofer
Geneva $125 90 68 125
9402 2nd Alex Tarasiewicz Hickory hills $100 90 71 85
9403 3rd Neil Linnerud Glenview $85 94 73 60
9404 (t) 4th Steve Leiber Darien $70 95 74 50
9405 (t) 4th David Sieger Park Ridge $70 96 74 50
9406 (t) 6th Keith Buralli Crete $45 91 75 40
9407 (t) 6th Rick Ivonavitch Cary $45 93 75 40
9408 (t) 6th William Kolton Crtstal Lake $45 97 75 40
9409 9th Jim Torney Lemont $35 92 76 25
9410 (t) 10th Mike MacPherson Mount Prospect $25 94 77 20
9411 (t) 10th Tom Gearhart Naperville $25 94 77 20
9412 (t) 12th Mark Heinsohn Rolling Meadows $20 98 78 n/a
9413 (t) 12th Shailen Borkar Roselle $20 100 78 n/a
9414 (t) 12th William Wojnarowski Addison $20 103 78 n/a
9415 * Randall Stake Buffalo Grove $15 90 72 n/a
9416 * Anderson Perrilloux Hazelcrest $15 96 76 n/a
             
  Total Payout    $    885.00      
  * Minimum Prize          
             
  Tournament Director(s)   Total Golfers 46  
  Tom Gearhart          
  Brian Alberts          
  John Johnston          

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 06, 2008