| Northern Illinois Men's Amateur Golf Association | |||||||
| Tournament Results | |||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 9200 | 1st gross |
![]() Anthony Aguirre |
Chicago | $125 | 81 | 125 | |
| 9201 | 1st Net** |
![]() Ken Larsen |
Chicago | $125 | 86 | 72 | 125 |
| 9202 | T2 | Jeff Toth | Schaumburg | $93 | 85 | 72 | 85 |
| 9203 | T2 | Charlie Kuhn | Countryside | $93 | 86 | 72 | 85 |
| 9204 | T4 | Shawn Pipes | Woodridge | $70 | 83 | 73 | 50 |
| 9205 | T4 | Matt Vaughn | Chicago | $70 | 83 | 73 | 50 |
| 9206 | T6 | John Brdecka | Lagrange Hglds | $60 | 86 | 74 | 40 |
| 9207 | T6 | Frank Fiarito | Mt. Prospect | $60 | 84 | 74 | 40 |
| 9208 | T6 | Robert Groselak | Chicago | $60 | 84 | 74 | 40 |
| 9210 | T10 | Roy Robbins | Westmont | $27 | 90 | 75 | 20 |
| 9211 | T10 | Robert Chantry | Arlington Hghts. | $27 | 86 | 75 | 20 |
| 9212 | T10 | Leo Cascio | Hoffman Estates | $27 | 90 | 75 | 20 |
| 9213 | T13 | Roger Scott | Bartlett | $20 | 88 | 76 | na |
| 9214 | T13 | Robert Westberg | Lagrange | $20 | $90 | 76 | na |
| 9215 | * | Martin Simmonds | Hampshire, U.K. | $15 | $87 | 76 | na |
| 9216 | * | Garlande Gant | Joliet | $15 | $91 | 76 | na |
| 9217 | * | Jim Herget | Frankfort | $15 | $91 | 76 | na |
| Total Payout | $ 922.00 | ||||||
| * Minimum Prize | |||||||
| ** Won Playoff | |||||||
| Tournament Director(s) | Total Golfers | 48 | |||||
| Shawn Pipes | |||||||
| John Brdecka | |||||||
|
|
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: April 06, 2008