NIMAGA - Northern Illinois Men's Amateur Golf Association

2008 Senior's June Midweek – June 23, 2008

Click On Division: Low | High


Low Division

Golf Course Fox Run
Tournament Date June 23, 2008
Golf Course Slope\Rating 70.1/119
Gift Cert# Place Winner's Names City Winnings Gross
Score
Net
Score
Cup
Points
9703 Gross Ron Peterson Orland Park $125 72 68 125
9704 Net Tom Niketopolous West Chicago $125 73 66 125
9705 2 Bob Miles Wood Dale $100 74 67 85
9706 3 Dick Freund Chicago $75 76 68 60
9707 4T Perry Variano Wadsworth $52 76 69 50
9708 4T Dan Faronosi Hoffman Estates $52 81 69 50
9709 6T Willie Nelson Barrington $31 81 71 40
9710 6T John Snow Lombard $31 83 71 40
9711 6T Robert Arednt Buffalo Grove $31 85 71 40
9712 9T Mark Cummings Elburn $21 83 72 25
9713 9T Dan Plens Chicago $21 86 72 25
   
Total Payout $664
Number of Golfers 32
   
   

High Division

Golf Course Fox Run
Tournament Date June 23, 2008
Golf Course Slope\Rating 68.4/116
Gift Cert# Place Winner's Names City Winnings Gross
Score
Net
Score
Cup
Points
8158 Gross Roger Scott Bartlett $125 80 NA
9692 1st net Jim Wojcik Elk Grove 125 96 65
9693 2 Rich Belanski Mokena $100 97 66
9694 3T Ken Larsen Chicago $60 82 67
9695 3T Robert Yedinak Wheeling $60 81 67
9696 5 Roy Robbins Westmont $45 84 68
9697 6T David Brandhorst St. Charles $33 88 69
9698 6T Jim Abbate Inverness $33 91 69
9699 8T Wes Stinich Westchester $24 94 73
9700 8T Keith Buralli Crete $24 90 73
9701 10T Robert Westberg Lagrange $20 89 74
9702 10T Mel Konigs Niles $20 99 74
     
  Total Payout $669
  Number of Golfers 31
Directors:
Brian Alberts TD    
John Johnston    
John Brdecka