June Summer Classic - June 2008
 
 

Northern Illinois Men's Amateur Golf Association

 

Tournament Results

 
           
Tournament Name   Summer Classic        
Division     Player        
Golf Course   Pinecrest        
Tournament Date   June 7, 2008        
Golf Course Slope/Ratings 71.5/123        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
9662 1st
Chuck Dogg
Chicago $125 80   125
9663 1st Mike Doyle Highwood $125 83 70 125
9664 2nd Robert Yedinak Wheeling $100 87 71 85
9665 3rd Robert Westberg Lagrange $85 88 72 60
9666 4th Leo Cascio Hoffman Estates $70 91 75 50
9667 T5 Roger Scott Bartlett $46 91 76 45
9668 T5 Steve Barnanby Sycamore $46 92 76 45
9669 T5 Herb Grotewold Oak Park $46 92 76 45
9670 T5 Brad Kunas Villa Park $46 93 76 45
9671 T9 Doug Peters Streamwood $25 91 77 25
9672 T9 Kevin Shimkus Chicago $25 90 77 25
9673 T9 John Brdecka Lagrange $25 91 77 25
9674 T12 Charlie Kuhn Countryside $20 93 78 n/a
9675 T12 Keith McGrue Chicago $20 93 78 n/a
9676 T12 Jeff Toth Schaumburg $20 $93 78 n/a
             
  John Cassin- Winner Golftec certificate        
             
  Total Payout    $    824.00      
             
             
  Tournament Director(s)   Total Golfers 40  
  John Brdecka          
             
             

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: June 09, 2008