May Jamboree - May 2007

    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
               
Tournament Name   May Jamboree     Tournament Directors  
Division   Trevino     Brian Alberts  
Golf Course   Highlands of Elgin     John Johnston  
Tournament Date   May 6th, 2007        
Golf Course Slope/Ratings   70.2/126        
             
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
8417 Low Gross Alex Tarasiewicz Lockport $125 89**   125
8418 1st
Gregory Lisinski
Evanston $125 90 69** 125
8419 2nd Richard Belanski Chicago $100 99 69*** 85
8420 (t)3rd Sal Lombardi Sr. Park Ridge $80 97 70 60
8421 (t)3rd Shailen Borkar Roselle $80 97 70 60
8422 (t)5th Ken Larsen Chicago $63 89*** 72 45
8423 (t)5th Jeff Lahaye Naperville $63 93 72 45
8424 (t)7th Kirk Miller Lombard $50 100 73 35
8425 (t)7th David Sieger Park Ridge $50 96 73 35
8426 (t)9th Leo Cascio Hoffman Estates $32 94 75 25
8427 (t)9th Eric Leaner Hazel Crest $32 99 75 25
8428 (t)9th Michael Yahn Wood Dale $32 97 75 25
8429 (t)9th Mark Masciola Chicago $32 94 75 25
8430 13th Mark Heinsohn Rolling Meadows $25 96 76 n/a
8431 14th Ernesto Manongdo Des Plaines $23 103 77 n/a
8432 * Stephen Minakovic Riverside $15 89 65 20
8433 * Robert Allen Barrington $15 99 70 20
8434 * Eric Lukacsik Naperville $15 97 76 n/a
8435 * Jim Wojcik Elk Grove $15 108 77 n/a
               
               
               
             
* Minimum Prize   Total Payout  $    972.00 Total Golfers  
** Won Playoff            
*** Lost Playoff            
             

Copyright © 1999 [NIMAGA]. All rights reserved
Revised: May 08, 2007