Spring Thaw - April 2007

    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
               
Tournament Name   Spring Thaw     Tournament Directors  
Division   Player   Svihula    
Golf Course   Indian Lakes - East   Brdecka    
Tournament Date   April 21st, 2007   Gearhart    
Golf Course Slope/Ratings   127 / 70.8   Buralli    
             
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
8200 Low Gross
Michael Gicewicz
Chicago $125 80   125
8201 1st
Matt Vaughn
Chicago $125 81 69 125
8202 2nd Sean Johnson Chicago $100 84 71 85
8203 3rd Roy Robbins Westmont $81 87 72 60
8204 4th Al Leitschuh Highland Park $81 87 72 60
8205 5th Glynn Standen Rockford $65 88 73 45
8206 6th Ken Koranda Oak Park $65 90 73 45
8207 7th Bob Chantry Arlington Hgts $65 85 73 45
8208 8th Doug Peters Streamwood $50 90 75 30
8209 9th John Brdecka Lagrange $40 90 76 25
8210 10th Claude Childers Riverside $40 92 76 25
8211 11th Mike Zdarsky N. Riverside $15 84 67* 0
8212 12th Dave Dianovsky Roselle $15 85 70* 0
8213 13th Jim Haderer Naperville $15 83 71* 0
8214 14th C. Bowgren Geneva $15 86 72* 0
8215 15th Rick Gerasta Rolling Meadows $15 86 77* 0
8216 16th Scott Somogyi Carol Stream $15 92 77* 0
  17th