Spring Thaw - April 2007
 
    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
               
Tournament Name   Spring Thaw   Tournament Directors    
Division   Palmer   Tim Jordan  
Golf Course   Indian Lakes - East   Steve Mueller  
Tournament Date   April 21, 2007        
Golf Course Slope/Ratings   127/70.8        
             
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
8000 Low Gross
Steve Mueller
West Chicago $125 74 NA 125
8001 1st
George Weber
Rochelle $125 77 70 125
8002 2nd Al Daguro Lombard $100 81 71 85
8003 3rd Pat Dwyer Elk Grove Village $75 76 72 60
8004 3rd Tony Clay Alsip $75 79 72 60
8005 3rd Dave Clay Alsip $75 80 72 60
8006 6th Dick Freund Chicago $59 80 73 40
8007 7th John Witte Geneva $41 82 74 30
8008 7th Amardeep Sangha Naperville $41 83 74 30
8009 7th Robert Groselak Chicago $41 83 74 30
8010 10th Tom Niketopoulos Wheaton $28 77 75 20
8011 10th Jerry Casper Morton Grove $28 78 75 20
8012 12th Robert Graham Frankort $20 87 76 0
8013 12th Tim Jordan Glen Ellyn $20 81 76 0
8014 12th Mike Doyle Mt Prospect $20 87 76 0
8015 12th Jim Cuny Naperville $20 83 76 0
8016 12th Sam Lentine Bloomingdale $20 84 76 0
8017 * Ken Miller Hoffman Estates $15 83 73 0
               
               
               
             
* Minimum Prize   Total Payout $928 Total Golfers  
             

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: July 02, 2007