Summer Classic - June 2007

    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
               
Tournament Name   Summer Classic     Tournament Directors  
Division   Trevino     Brian Alberts  
Golf Course   Marengo Ridge     John Johnston  
Tournament Date   June 2nd, 2007        
Golf Course Slope/Ratings   70.5/124        
             
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
8436 Low Gross Brad Kunas Villa Park $125 85   125
8437 1st
Eric Leaner
Hazel Crest $125 91 67 125
8438 2nd Michael Yahn Wood Dale $100 91 68 85
8439 3rd John Serola Arlington Heights $85 89 70 60
8440 4th Robert Allen Barrington $74 91 71 50
8441 (t)5th Leo Cascio Hoffman Estates $61 91 72 45
8442 (t)5th Morris Replogle Carol Stream $61 94 72 45
8443 (t)7th David Sieger Park Ridge $45 96 73 35
8444 (t)7th Dave Koenigs Elk Grove Village $45 96 73 35
8445 (t)9th Rick Ivonavitch Cary $32 91 74 25
8446 (t)9th Mark Masciola Chicago $32 93 74 25
8447 (t)9th Brian Alberts Plainfield $32 94 74 25
8448 (t)12th Shailen Borkar Roselle $20 101 75 n/a
8449 (t)12th Bill Wojnarowski Addison $20 103 75 n/a
8450 * Tyrone Barefield Chicago $15 101 68 20
8451 * Tom Riley Sr. Chicago $15 95 74 20
8452 * Ernesto Manongdo Des Plaines $15 100 74 20
8453 * Neil Linnerud Glenview $15 93 75 n/a
8454 * Wes Stinich Westchester $15 97 75 n/a
               
               
               
             
* Minimum Prize   Total Payout  $    932.00      

 

Copyright © 1999 [NIMAGA]. All rights reserved
Revised: June 03, 2007