Freedom Open - July 2007

    Northern Illinois Men's Amateur Golf Association
      Tournament Results    
               
Tournament Name   Freedom Open     Tournament Directors  
Division   Trevino     Brian Alberts  
Golf Course   Prairie Isle     John Johnston  
Tournament Date   July 8th, 2007        
Golf Course Slope/Ratings   125/70.5        
             
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
8455  Low Gross
Dick Gerasta
Rolling Meadows $125 82   125
 8456 1st
Mike MacPherson
Mount Prospect $125 86 64 125
 8457 (t)2nd Robert Allen Barrington $90 88 68 85
 8458 (t)2nd Kirk Miller Lombard $90 95 68 85
 8459 4th Leo Cascio Hoffman Estates $60 89 70 50
 8460 (t)5th Keith Buralli Crete $36 89 71 45
 8461 (t)5th John Serola Arlington Hts $36 89 71 45
 8462 (t)5th Dave Koenigs Elk Grove Village $36 94 71 45
 8463 (t)5th Shailen Borkar Roselle $36 98 71 45
 8464 9th Melvin Koenigs Niles $24 98 72 25
 8465 10th Sal Lombardi Jr. Wood Dale $22 94 73 20
 8466 (t)11th Mark Masciola Chicago $20 92 74 n/a
 8467 (t)11th Andrew Hacker Prospect Heights $20 91 74 n/a
 8468 (t)11th William Kolton Crystal Lake $20 98 74 n/a
 8469 (t)11th Tom Gearhart Naperville $20 92 74 n/a
               
               
               
               
               
               
               
             
* Minimum Prize   Total Payout  $    760.00 Total Golfers  

 

Copyright © 1999 [NIMAGA]. All rights reserved
Revised: July 10, 2007