August Championship - South High 2007
 
    Northern Illinois Men's Amateur Golf Association 
      Tournament Results    
               
Tournament Name   August Championship        
Division   High        
Golf Course    Springbrook        
Tournament Date   August 4th & 5th, 2007        
Golf Course Slope/Ratings   70.9/126        
             
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
  Low Gross
Carl Movrich
Lagrange $225 168   250
8081 1st Steve Barnaby Sycamore $225 175 145 250
8082 2nd Charlie Kuhn Countryside $140 178 146 170
8083 3rd BobWestberg Lagrange $90 180 148 120
8084 3rd David Brandhorst St. Charles $90 188 148 120
8085 5th Rick Sigerich Downers Grove $55 187 149 90
8086 5th Art Tiberi Western  Springs $55 197 149 90
8087 7th Joseph Zarka Ottawa $40 192 151 70
8088 7th Wes Stinich Westchester $40 197 151 70
  9th Jeff Oshana Park Ridge n/a 182 154 50
  10th Lee Waedkin Naperville n/a 191 155 40
  * Tim Gicewicz Flossmoor $30 173 127 40
  * Tim Prentiss Homewood $30 198 150 40
             
    Total Payout  $ 1,020.00      
* Minimum Prize     Total Golfers 24
             
  Tournament Directors Brdecka        
    Pipes        

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: August 07, 2007