May Jamboree - May 2006

Tournament Name   May Jamboree        
Division     Player        
Golf Course   Highlands of Elgin        
Tournament Date   May 6, 2006        
Golf Course Slope/Ratings 126/70.2        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
7215 1st-Gross Zolman, Tony Fox Lake $125 81   125
7216 1st-Net Wojcik, Steve Bolingbrook $125 85 70+ 125
7217 2nd Ivonavtich, Rick Cary $85 86 70 85
7218 3rd Arendt, Bob Buffalo Grove $55 83 72 60
7219 3rd Snow, John Lombard $55 84 72 60
7220 5th Schwandt Palatine $30 88 73 45
7221 5th Patterson, Kevin Elgin $30 84 73 45
7222 5th Strutz, Dick Berkeley $30 85 73 45
7223 5th Doyle, Mike Mt.Prospect $30 87 73 45
7224 5th Pipes, Shawn Woodridge $30 87 73 45
7225 10th Peters, Doug Streamwood $22 90 74 20
7226 10th Walsh, William Willow Springs $22 89 74 20
7227 12th Kunas, Brad Villa Park $20 90 75 0
7228 12th Olson, Pete Des Plaines $20 88 75 0
7229 12th Leitschuh, Al Highland Park $20 $91 75 0
7230 ^ Moore, Ken Carol Stream $15 $86 71* 0
7231 ^ Cummings, Mark Elburn $15 $82 71* 0
             
  Total Payout    $    729.00      
  * Minimum Prize          
             
  Tournament Director(s)   Total Golfers 52  
  Svihula, Walter          
  Janas, Carl          
  Brdecka, John          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: May 09, 2006