May Jamboree - May 2006
Tournament Name | MAY JAMBOREE | ||||||
Division | PALMER | ||||||
Golf Course | Bartlett Hills | ||||||
Tournament Date | 6-May-06 | ||||||
Golf Course Slope\Rating | 71.5/126 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner's Names | City | Winnings | Score | Score | Points |
7014 | Gross | Mike Sutton | Streamwood | $125 | 76 | 72 | 125 |
7013 | Net | Chris Reeves | Elmhurst | $125 | 82 | 73 | 125 |
7015 | 2T | Pat Dwyer | Elk Grove Village | $72 | 79 | 75 | 85 |
7016 | 2T | Jim Placek | Bartlett | $72 | 82 | 75 | 85 |
7017 | 2T | John Pichla | Park Ridge | $72 | 82 | 75 | 85 |
7018 | 5T | Bruce Miller | Orland Park | $35 | 82 | 77 | 45 |
7019 | 5T | John Witte | St Charles | $35 | 85 | 77 | 45 |
7020 | 5T | Dick Freund | Chicago | $35 | 85 | 77 | 45 |
7021 | 5T | Laurito Martin | Mundelien | $35 | 84 | 77 | 45 |
7022 | 9T | Alan Rehm | Lindenhurst | $21 | 88 | 78 | 25 |
7023 | 9T | Sam Kesler | Wheaton | $21 | 88 | 78 | 25 |
7024 | 9T | Amardeep Sangha | Naperville | $21 | 86 | 78 | 25 |
7025 | ^ | Dave Holum | Naperville | $15 | 83 | 74 | 15 |
7026 | ^ | Dan Holohan | Chicago | $15 | 81 | 75 | 15 |
7027 | ^ | Frank James | Naperville | $15 | 83 | 78 | 15 |
7028 | ^ | Robert Rousseau | Chicago | $15 | 84 | 78 | 15 |
* Won in Playoff | |||||||
^ Minimum Prize | |||||||
Total Payout | $729 | ||||||
Tournament Director(s) | Total Golfers | 50 | |||||
Tim Jordan | |||||||
Steve Mueller | |||||||
Val Russell | |||||||
Jim Cuny |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: May 09, 2006