Summer Classic - June 2006
Tournament Name | Summer Clasis | ||||||
Division | Trevino | ||||||
Golf Course | Village Greens | ||||||
Tournament Date | June 3rd, 2006 | ||||||
Golf Course Slope/Ratings | 70.1/122 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
7428 | Low Gross | Dilling, Bruce | Elgin | $125 | 88 | n/a | 125 |
7429 | 1st | Gearhart, Tom | Naperville | $125 | 89 | 71** | 125 |
7430 | 2nd | Scherr, Bill | Buffalo Grove | $90 | 99 | 71 | 85 |
7431 | 3rd | Cascio, Leo | Hoffman Estates | $62 | 91 | 72 | 60 |
7432 | 3rd | Stahl, Jim | Chicago Ridge | $62 | 89 | 72 | 60 |
7433 | 5th | McGhee, Bill | Elmhurst | $43 | 102 | 73 | 45 |
7434 | 6th | Koranda, Ken | Oak Park | $27 | 90 | 74 | 40 |
7435 | 6th | Alberts, Brian | Plainfield | $27 | 94 | 74 | 40 |
7436 | 6th | Replogle, Morris | Carol Stream | $27 | 96 | 74 | 40 |
7437 | 6th | Heinsohn, Mark | Rolling Meadows | $27 | 96 | 74 | 40 |
7438 | 6th | McGhee, Terry | Elmhurst | $27 | 102 | 74 | 40 |
7439 | 11th | Kuhn, Scott | Wheaton | $20 | 96 | 75 | n/a |
7440 | 11th | Griffin, John | River Grove | $20 | 96 | 75 | n/a |
7441 | 11th | Koenigs, Dave | Elk Grove Village | $20 | 99 | 75 | n/a |
7442 | * | Lisinski, Greg | Evanston | $15 | $96 | 75 | n/a |
Total Payout | $ 717.00 | ||||||
* Minimum Prize | |||||||
** Won Playoff | |||||||
Tournament Director(s) | Total Golfers | 48 | |||||
Alberts, Brian | |||||||
Griffin, John | |||||||
Johnston, John |
Copyright © 1999
[NIMAGA]. All rights reserved
Revised: June 11, 2006