Summer Classic - June 2006
Tournament Name | Summer Classic | ||||||
Division | Palmer | ||||||
Golf Course | Blackberry Oaks | ||||||
Tournament Date | June 3, 2006 | ||||||
Golf Course Slope\Rating | 132/71.0 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner's Names | City | Winnings | Score | Score | Points |
Gross | STEVE MUELLER | West Chicago | $125 | 74 | 70 | 125 | |
Net | JOHN PICHLA | Park Ridge | $125 | 75 | 68 | 125 | |
2 | VAL RUSSELL | Hampshire | $90 | 78 | 69 | 85 | |
3T | DAN HOLOHAN | Chicago | $64 | 81 | 72 | 60 | |
3T | AMARDEEP SANGHA | Naperville | $64 | 81 | 72 | 60 | |
5T | TIM JORDAN | Glen Ellyn | $42 | 79 | 74 | 45 | |
5T | BRIAN O'SULLIVAN | Chicago | $42 | 81 | 74 | 45 | |
5T | DOUG GONZALEZ | Chicago | $42 | 82 | 74 | 45 | |
8T | DICK FREUND | Chicago | $26 | 83 | 75 | 30 | |
8T | RON ANDERSON | Park Ridge | $26 | 84 | 75 | 30 | |
8T | BRAD FALK | Naperville | $26 | 86 | 75 | 30 | |
11 | STEVE OUJIRI | Arlington Heights | $15 | 81 | 71 | 15 | |
12 | FRANK JANES | Naperville | $15 | 80 | 75 | 15 | |
13 | JIM CUNY | Naperville | $15 | 81 | 75 | 15 | |
Total Payout | $717 | ||||||
Tournament Director(s) | Total Golfers | 43 | |||||
Tim Jordan | |||||||
Jim Cuny | |||||||
Steve Mueller | |||||||
Val Russell |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 07, 2006