Freedom Open - July 2006
Tournament Name | FREEDOM OPEN | ||||||
Division | Trevino | ||||||
Golf Course | Chalet Hills G.C. | ||||||
Tournament Date | July 9th, 2006 | ||||||
Golf Course Slope/Ratings | 69.4/126 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
7443 | Low Gross | Brian Alberts | Plainfield | $125 | 87 | n/a | 125 |
7444 | 1st | Mark Heinsohn | Rolling Meadows | $125 | 89 | 68 | 125 |
7445 | 2nd | John Johnston | Crystal Lake | $80 | 99 | 70 | 85 |
7446 | 2nd | Morris Replogle | Carol Stream | $80 | 92 | 70 | 85 |
7447 | 4th | Bill McGhee | Elmhurst | $45 | 103 | 74 | 50 |
7448 | 4th | John Serola | Arlington Heights | $45 | 92 | 74 | 50 |
7449 | 6th | Joseph O'Leary | Arlington Heights | $31 | 96 | 75 | 40 |
7450 | 6th | Sean Rebmann | Wheaton | $31 | 97 | 75 | 40 |
7451 | 8th | Wally Svihula | Elgin | $22 | 92 | 76 | 30 |
7452 | 8th | Paul Schreiner | River Grove | $22 | 101 | 76 | 30 |
7453 | 8th | David Schmidt | Evanston | $22 | 95 | 76 | 30 |
7454 | * | Greg Lisinski | Evanston | $15 | 98 | 76 | 15 |
Total Payout | $643 | ||||||
* Minimum Prize | |||||||
Tournament Director(s) | Total Golfers | 44 | |||||
Alberts, Brian | |||||||
Griffin, John | |||||||
Johnston, John | |||||||
Svihula, Wally |
Copyright © 1999
[NIMAGA]. All rights reserved
Revised: July 11, 2006