Freedom Open - July 2006
Tournament Name | Freedom Open | ||||||
Division | Player | ||||||
Golf Course | Prarie Isle | ||||||
Tournament Date | July 9, 2006 | ||||||
Golf Course Slope/Ratings | 72.1/ 128 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
1st-Gross | Roger Scott | Bartlett | $125 | 83 | 125 | ||
1st-Net | Steve Wojcik | Bolingbrook | $125 | 84 | 70 | 125 | |
2nd | Greg Norman | Palatine | $75 | 86 | 71 | 85 | |
2nd | Mike Doyle | Mt. Prospect | $75 | 86 | 71 | 85 | |
4th | Bob Behnke | Arlington Hts. | $41 | 85 | 72 | 50 | |
4th | Chuck Rose | Arlington Hts. | $41 | 88 | 72 | 50 | |
4th | Steve Barnaby | Sycamore | $41 | 87 | 72 | 50 | |
7th | Bob Westberg | Lagrange | $29 | 89 | 73 | 35 | |
8th | Mark Cummings | Elburn | $23 | 87 | 74 | 30 | |
8th | Matt Vaughn | Chicago | $23 | 88 | 74 | 30 | |
10th | John Brdecka | Lagrange | $20 | 90 | 75 | 20 | |
10th | Andy Hacker | Prospect Hts. | $20 | 89 | 75 | 20 | |
10th | Richard Smith | Chicago | $20 | 91 | 75 | 20 | |
10th | Mike Zicha | Streamwood | $20 | 90 | 75 | 20 | |
Total Payout | $ 678.00 | ||||||
* Minimum Prize | |||||||
Tournament Director(s) | Total Golfers | 43 | |||||
John Brdecka |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 11, 2006