Freedom Open - July 2006
Tournament Name | Freedom Open | ||||||
Division | Palmer | ||||||
Golf Course | White Deer Run | ||||||
Tournament Date | July 9, 2006 | ||||||
Golf Course Slope\Rating | 133/72.9 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner's Names | City | Winnings | Score | Score | Points |
Gross | Micheal Krueger | Glenview | $125 | 75 | NA | 125 | |
Net | Perry Variano | Des Plaines | $125 | 77 | 70 | 125 | |
2 | Jim Placek | Bartlett | $90 | 79 | 72 | 85 | |
3 | Paul Brown | Streamwood | $65 | 82 | 73 | 60 | |
4T | Laurito Martin | Mundelein | $39 | 82 | 74 | 50 | |
4T | John Pichla | Park Ridge | $39 | 80 | 74 | 50 | |
4T | Chris Reeves | Elmhurst | $39 | 85 | 74 | 50 | |
4T | Amardeep Sangha | Naperville | $39 | 83 | 74 | 50 | |
8T | Ron Anderson | Park Ridge | $24 | 83 | 75 | 30 | |
8T | Jim Cuny | Naperville | $24 | 81 | 75 | 30 | |
** | Larry Nee | Algonquin | $15 | 79 | 73 | 15 | |
10T | Dave Clay | Alsip | NA | 83 | 76 | 20 | |
10T | Tony Clay | Alsip | NA | 83 | 76 | 20 | |
10T | Dick Fruend | Chicago | NA | 84 | 76 | 20 | |
10T | Gursahib Singh | Naperville | NA | 84 | 76 | 20 | |
10T | Frank Janes | Naperville | NA | 82 | 76 | 20 | |
Total Payout | $624 | 770 | |||||
Tournament Director(s) | Total Golfers | 41 | |||||
Jim Cuny | |||||||
Tim | |||||||
Val Russell | |||||||
Steve Mueller |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 11, 2006