Spring Thaw - April 2006
Tournament Name | Spring Thaw | ||||||
Division | Trevino | ||||||
Golf Course | Indian Lakes - Blackhawk | ||||||
Tournament Date | April 8th, 2006 | ||||||
Golf Course Slope/Ratings | 129 / 70.9 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
7400 | Low Gross | Cascio, L. | Hoffman Estates | $125 | 90 | n/a | 125 |
7401 | 1st | Mayerhofer, L. | Geneva | $125 | 94 | 71 | 125 |
7402 | 2nd | Rebman, S. | Wheaton | $90 | 95 | 72 | 85 |
7403 | 3rd | Anderson, R.B. | Deerfield | $70 | 100 | 73 | 60 |
7404 | 4th | McGhee, B. | Elmhurst | $55 | 105 | 76 | 50 |
7405 | 5th | Leiber, R. | Arlington Hts. | $45 | 96 | 78 | 45 |
7406 | 6th | Serola, J. | Arlington Hts. | $40 | 97 | 79 | 40 |
7407 | 7th | Lombardi, S. Jr. | Wood Dale | $31 | 100 | 80 | 35 |
7408 | 7th | Tiberi, A. | W. Springs | $31 | 99 | 80 | 35 |
7409 | 9th | Leiber, S. | Darien | $23 | 102 | 81 | 25 |
7410 | * | Tarasiewicz, A. | Hickory Hills | $15 | 93 | 71 | 15 |
7411 | * | Lisinski, G. | Evanston | $15 | 97 | 72 | 15 |
7412 | * | Schmitt, D. | Evanston | $15 | 95 | 78 | 15 |
7413 | * | Zerkowski, B. | Des Plaines | $15 | 97 | 79 | 15 |
7414 | * | Prentiss, T. | Homewood | $15 | $105 | 81 | 15 |
Total Payout | $ 710.00 | ||||||
* Minimum Prize | |||||||
Tournament Director(s) | Total Golfers | 47 | |||||
Alberts, Brian | |||||||
Griffin, John | |||||||
Johnston, John |
Copyright © 1999
[NIMAGA]. All rights reserved
Revised: April 12, 2006