Seniors Event - June 2005
| Tournament Name | Seniors | |||||
| Division | Low Division | |||||
| Golf Course | Golf Club of Illinois | |||||
| Tournament Date | June 30, 2005 | |||||
| Golf Course Slope/Ratings | 71.8/128 | |||||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 6665 | Gross | John Pichla | Park Ridge | $70 | 78 | NA |
| 6664 | 1 | Bob Arendt | Buffalo Grove | $100 | 85 | 71 |
| 6666 | 2 | Dan Dorr | Glenview | $65 | 86 | 73 |
| 6668 | 3 | Ron Anderson | Park Ridge | $60 | 82 | 74 |
| 6667 | 4 | Dick Freund | Chicago | $50 | 83 | 75 |
| 6669 | 5T | Carl Movrich | La Grange | $30 | 90 | 76 |
| 6670 | 5T | Val Russell | Hampshire | $30 | 85 | 76 |
| 6671 | 5T | Roger Scott | Bartlett | $30 | 87 | 76 |
| Total Payout | $435 | |||||
| Tournament Director(s) | Total Golfers | 29 | ||||
| Wall Svihula | ||||||
| Roger Scott | ||||||
| John Griffin | ||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 11, 2005