Autumn Classic - September 2005
Tournament Name | AUTUMN CLASSIC | ||||||
Division | B DIVISION | ||||||
Golf Course | FOXFORD HILLS | ||||||
Tournament Date | SEP. 11, 2005 | ||||||
Golf Course Slope/Ratings | 68.5/120 | ||||||
Gift Cert | Gross | NET | CUP | ||||
# | Place | Winner Names | City | Winnings | Score | POINTS | |
6346 | 1 | Walter Svihula | Elgin | $100.00 | 84* | 125 | |
6347 | 1 | Tom Gearhart | Naperville | 100 | 87 | 71* | 125 |
6348 | 2t | George Zdarsky | Broadview | 37 | 84 | 71 | 85 |
6349 | 2t | Mark Masciola | Chicago | 37 | 88 | 71 | 85 |
6350 | 2t | Steve Wojcik | Bolingbrook | 37 | 85 | 71 | 85 |
6351 | 2t | Al Leitschuh | Highland Park | 37 | 87 | 71 | 85 |
6352 | 6 | William Walsh | Willow Springs | 20 | 87 | 72 | 40 |
7 | Shawn Pipes | Woodridge | 0 | 87 | 73 | 35 | |
8 | Ray Riemer | Wheaton | 0 | 90 | 74 | 30 | |
9T | Luis Saboya | River Grove | 0 | 92 | 78 | 25 | |
9T | Leo Cascio | Hoffman Estates | 0 | 96 | 78 | 25 | |
9T | John Serola | Arlington Hgts | 0 | 95 | 78 | 25 | |
9T | Ken Koranda | Oak Park | 0 | 94 | 78 | 25 | |
* won playoff | |||||||
Total Payout | 368 | ||||||
Tournament Director(s) | Total Golfers | 23 | |||||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: September 19, 2005