Two Man Best Ball - October 200
Tournament Name | 2 Man Best Ball | ||||||
Division | A | ||||||
Golf Course | Highland Park C.C. | ||||||
Tournament Date | October 9. 2005 | ||||||
Golf Course Slope/Ratings | 71.5/128 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
6214 | Low Gross | Al Daguro ** | Lombard | $75 | 77 | na | 125 |
6215 | Low Gross | Alan Rehm | Lindenhurst | $75 | 125 | ||
6216 | 1st | Doug Sijersen | Cary | $75 | 77 | 66 | 125 |
6217 | 1st | John Snow | Lombard | $75 | 125 | ||
6218 | T2 | Dick Gerasta | Addison | $33 | 80 | 67 | 85 |
6219 | T2 | Carl Janas | Barrington | $33 | 85 | ||
6220 | T2 | Roy Robbins | Westmont | $33 | 80 | 67 | 85 |
6221 | T2 | Glyn Standen | Rockford | $33 | 85 | ||
T4 | John Brdecka | LaGrange | $0 | 79 | 68 | 50 | |
T4 | Keith Buralli | Crete | $0 | 50 | |||
T4 | Bob Chantry | Arlington Heights | $0 | 79 | 68 | 50 | |
T4 | Dan Dorr | Glenview | $0 | 50 | |||
T4 | Dan Plens | Chicago | $0 | 80 | 68 | 50 | |
T4 | Tony Zolman | Fox Lake | $0 | 50 | |||
Total Payout | $432 | ||||||
* min prize | |||||||
** won in playoff | |||||||
Tournament Director(s) | Total Golfers | 24 | |||||
Carl Janas |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: October 15, 2005