Mid-Week - July 2005
Tournament Name | Midweek | ||||||
Division | High | ||||||
Golf Course | Makray Memorial | ||||||
Tournament Date | July 26, 2005 | ||||||
Golf Course Slope/Ratings | 71.4/126 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
6648 | 1st-Gross | C. Movrich | LaGrange | $100 | 88* | n/a | |
6649 | 1st | Bob Smith | University Park | $100 | 90 | 69 | |
6650 | 2nd | D. Schultz | Oak Forest | $80 | 88 | 70 | |
6651 | 3rd | R. Ivonavitch | Cary | $70 | 93 | 74 | |
6652 | 4th | A. Tiberi | W. Springs | $60 | 96 | 75 | |
6653 | 5th | M Repogle | Carol Stream | $40 | 100 | 76 | |
6654 | 5th | B. Alberts | Plainfield | $40 | 98 | 76 | |
6655 | 5th | L. Ray | Schaumburg | $40 | 92 | 76 | |
* won playoff | |||||||
Total Payout | $ 530.00 | ||||||
Tournament Director(s) | Total Golfers | 36 | |||||
Alberts, Brian | |||||||
Johnston, John |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 31, 2005