May Jamboree - May 2005
Tournament Name | May Jamboree | ||||||
Division | B | ||||||
Golf Course | Lake Bluff | ||||||
Tournament Date | May 7, 2005 | ||||||
Golf Course Slope/Ratings | 71.5/121 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
6313 | Gross | Frank Fiarito | Mt Prospect | $125 | 82 | na | 125 |
6314 | 1st | Brad Kunas | Villa Park | $125 | 83 | 69* | 125 |
6315 | 2 | Jose Munguia | Shorewood | $90 | 84 | 69 | 85 |
6316 | 3 | Lee Waedekin | Naperville | $58 | 86 | 71 | 60 |
6317 | 4 | Ken Koranda | Oak Park | $35 | 88 | 72 | 50 |
6318 | 5T | Walter Svihula | Elgin | $25 | 88 | 73 | 45 |
6319 | 5T | John Brdecka | Lagrange | $25 | 87 | 73 | 45 |
6320 | 5T | Al Schwandt | Palatine | $25 | 88 | 73 | 45 |
6321 | 8 | Dick Gerasta | Addison | $21 | 88 | 74 | 30 |
6322 | 9 | Glyn Standen | Rockford | $20 | 88 | 75 | 25 |
6323 | 9T | Charles Bowgren | Geneva | $20 | 91 | 75 | 25 |
Total Payout | $569 | ||||||
* won playoff | |||||||
Tournament Director(s) | Total Golfers | 40 | |||||
John Brdecka | |||||||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: May 11, 2005