Summer Classic - June 2005

  Summer Classic        
   B        
  Blackberry Oaks        
  June 4, 2005        
  71.0/132        
           
        Gross Net Cup
Place Winner Names City Winnings Score Score Points
Gross Louis Saboya River Grove $125 86 na 125
1st Steve Barnaby Sycamore $125 87 71 125
2 Jeff Toth Schaumburg $80 91 72 85
3t Dick Gerasta Addison $37 88 73 60
3t William Walsh Willow Springs $37 91 73 60
3t Rick Leiber Arlington Hgts $37 91 73 60
6t Richard Smith Chicago $22 91 75 40
6t Steve Wojcik Bolingbrook $22 92 75 40
8 Charles Kuhn Countryside $20 94 76 30
8t Al Leitschuh Highland Park $20 94 76 30
- Michael Gicewicz Flossmor $15 86 68* 15
10T Wally Svihula Elgin - 93 77 20
10t Bob Westberg Lagrange - 94 77 20
10t Art Tiberi Western springs - 97 77 20
           
Total Payout   $540      
* won playoff          
           
Tournament Director(s) Total Golfers 36    
John Brdecka          
Wally Svihula          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: June 08, 2005