Summer Classic - June 2005

Tournament Name   Summer Classic        
Division     A        
Golf Course     Village Greens G.C.        
Tournament Date   June 4, 2005        
Golf Course Slope/Ratings 71.7/125        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
6177 Low Gross Ralph Rieser Glenview $125 80 na 125
6178 1st Sam Kesler ** Wheaton $125 81 69 125
6179 2 Tony Zolman Fox Lake $80 83 69 85
6180 3T Dennis Freund Huntley $42 85 71 60
6181 3T John Snow Lombard $42 83 71 60
6182 5 John Cassin Woodridge $26 86 72 45
6183 6T Neil Gull Barrington $20 84 73 40
6184 * Michael Keating Sr. Bloomingdale $15 86 73 15
6185 6T Fred Miller Huntley $20 83 73 40
6186 6T Richard Pintur Berwyn $20 83 73 40
na 10T Frank Fiarito   $0 87 74 20
na 10T Alan Rehm   $0 84 74 20
na 10T Michael Wickless   $0 86 74 20
             
             
               
             
  Total Payout   $515      
  * min prize          
  ** won in playoff          
             
  Tournament Director(s) Total Golfers 37    
  Carl Janas          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: June 08, 2005