Freedom Open - July 20045
| Tournament Name | Freedom Open | ||||||
| Division | C | ||||||
| Golf Course | White Deer Run | ||||||
| Tournament Date | July 10, 2005 | ||||||
| Golf Course Slope/Ratings | 128 / 70.2 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 6485 | 1st-Gross | Yahn, M. | Wood Dale | $125 | 88 | 125 | |
| 6486 | 1st-Net | Sienas, P. | Darien | $125 | 102 | **77 | 125 |
| 6487 | 2nd | Alberts, B. | Plainfield | $45 | 99 | 77 | 85 |
| 6488 | 2nd | Lombardi, S. jr | Wood Dale | $45 | 99 | 77 | 85 |
| 6489 | 2nd | Belanski, R. | Chicago | $45 | 104 | 77 | 85 |
| 6490 | 5th | Bob Smith | University Park | $20 | 100 | 78 | 45 |
| 6491 | 5th | Bill McGhee | Elmhurst | $20 | 106 | 78 | 45 |
| 6492 | 5th | Bill Scherr | Buffalo Grove | $20 | 106 | 78 | 45 |
| n/a | 8th | Kirk Miller | Lombard | n/a | 107 | 79 | 30 |
| n/a | 8th | Lombardi, S. sr | Park Ridge | n/a | 103 | 79 | 30 |
| n/a | 10th | Anderson, R. | Deerfield | n/a | 105 | 80 | 20 |
| 6493 | * | Scott Kuhn | Wheaton | $15 | 101 | *77 | 15 |
| 6494 | * | Steve Leiber | Darien | $15 | 98 | *77 | 15 |
| Bold indicates qualified for Tournament of Winners | |||||||
| ** Won four player playoff | |||||||
| Total Payout | $ 475.00 | ||||||
| * Minimum Prize | |||||||
| Tournament Director(s) | Total Golfers | 36 | |||||
| Alberts, Brian | |||||||
| Griffin, John | |||||||
| Johnston, John | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 11, 2005