Freedom Open - July 2005
Tournament Name | Freedom Open | ||||||
Division | B | ||||||
Golf Course | Prairie Isle | ||||||
Tournament Date | July 10, 2005 | ||||||
Golf Course Slope/Ratings | 70.5/125 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
6335 | Gross | Walter Svihula | Elgin | $125 | 80 | na | 125 |
6336 | 1st | Dick Gerasta | Addison | $125 | 82 | 67 | 125 |
6337 | 2 | Rich Williams | Downers Grove | $70 | 85 | 68 | 85 |
6338 | 3 | Jeff Toth | Schamburg | $44 | 87 | 69 | 60 |
6339 | 4t | William Walsh | Willow Springs | $27 | 87 | 70 | 50 |
6340 | 4t | Steve Wojcik | Bolingbrook | $27 | 87 | 70 | 50 |
6341 | 6t | Robert Westberg | Lagrange | $22 | 88 | 71 | 40 |
6342 | 7t | Michael Gicewicz | Flossmor | $20 | 88 | 72 | 35 |
6343 | 7t | Charles Kuhn | Countryside | $20 | 88 | 72 | 35 |
9t | George Prochno | Chicago | - | 93 | 73 | 25 | |
9t | Neil Linnerud | Glenview | - | 90 | 73 | 25 | |
Total Payout | $480 | ||||||
* won playoff | |||||||
Tournament Director(s) | Total Golfers | 33 | |||||
Wally Svihula | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 11, 2005