August Championship - South Site Low - August 2005
Tournament Name | August Championship | ||||||
Division | Low Division South | ||||||
Golf Course | Naperbrook | ||||||
Tournament Date | August 6 & 7, 2005 | ||||||
Golf Course Slope/Ratings | 72.2 / 125 | ||||||
Gift Cert | Gross | Net | CUP | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
5074 | Gross | Craig Youngquist | Mt. Prospect | $220 | 151 | N/A | 250 |
5075 | 1 | Tim Van Den Akker | Geneva | $220 | 159 | 137 | 250 |
5076 | 2T | Tim Jordan | Glen Ellyn | $110 | 153 | 141 | 170 |
5077 | 2T | Chris Reeves | Elmhurst | $110 | 159 | 141 | 170 |
5078 | 4T | Robert Rousseau | Chicago | $50 | 158 | 142 | 100 |
5079 | 4T | Pete Vercillo | Hinsdale | $50 | 162 | 142 | 100 |
5080 | 4T | Jim Biegon | Naperville | $50 | 164 | 142 | 100 |
NA | 7 | John Snow | Lombard | NA | 170 | 144 | 70 |
NA | 8 | John Cassin | Woodridge | NA | 167 | 145 | 60 |
NA | 9T | Mike Sutton | Streamwood | NA | 154 | 146 | 50 |
NA | 9T | Dick Gerasta | Addison | NA | 172 | 146 | 50 |
Total Payout | $810 | ||||||
Tournament Director(s) | Total Golfers | 27 | |||||
Tim Jordan | |||||||
Jim Cuny | |||||||
Roger Scott |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: August 14, 2005