August Championship - North Site Low - August 2005
Tournament Name | August Championship | ||||||
Division | Low | ||||||
Golf Course | Countryside G.C. - Prairie | ||||||
Tournament Date | August 6 & 7, 2005 | ||||||
Golf Course Slope/Ratings | 71.4/121 | ||||||
Gift Cert | Gross | Net | Cup | ||||
# | Place | Winner Names | City | Winnings | Score | Score | Points |
6199 | Low Gross | Pat Dwyer ** | Elk Grove Village | $220 | 150 | na | 250 |
6196 | 1st | Laurito Martin | Vernon Hills | $220 | 157 | 131 | 250 |
6197 | 2 | Jim Neceda | Algonquin | $140 | 158 | 134 | 170 |
6198 | 3 | Jim Murrow | Addison | $120 | 151 | 135 | 120 |
6200 | 4 | Bob Arendt | Buffalo Grove | $90 | 163 | 137 | 100 |
6201 | 4 | Ralph Reiser | Glenview | $90 | 155 | 137 | 100 |
6202 | 6 | Don Szmania | Lake Zurich | $60 | 152 | 140 | 80 |
6203 | 7 | Michael Gicewicz | Flossmoor | $50 | 169 | 141 | 70 |
6204 | 8 | Greg Leiser | South Elgin | $40 | 170 | 144 | 60 |
na | 9 | Frank Fiarito | Mt Prospect | $0 | 169 | 145 | 50 |
na | T10 | Dan Farinosi | Hoffman Estates | $0 | 168 | 146 | 40 |
na | T10 | Dennis Freund | Huntley | $0 | 170 | 146 | 40 |
na | T10 | Jim Placek | Bartlett | $0 | 158 | 146 | 40 |
Total Payout | $1,030 | ||||||
* min prize | |||||||
** won in playoff | |||||||
Tournament Director(s) | Total Golfers | 30 | |||||
Carl Janas |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: August 14, 2005