August Championship - North Site High - August 2005

Tournament Name   August Championship        
Division     High Division        
Golf Course   Countryside        
Tournament Date   August 6&7, 2005        
Golf Course Slope/Ratings 116 / 69.2        
             
Gift Cert         Gross Net Cup
# Place Winner Names City Winnings Score Score Points
6495 1st-Gross J. Toth Schaumburg $220 157   250
6496 1st-Net S. Borkar Roselle $220 179 127 250
6497 2nd A. Leitschuh Highland Park $110 168 134 170
6498 3rd H.Grotewold Oak Park $50 163 135 120
6499 3rd J. Serola Arlington Heights $50 171 135 120
6500 3rd K. Larsen Chicago $50 167 135 120
6501 6th R. Ivonavitch Cary $45 172 136 80
6502 7th M Yahn Wood Dale $40 170 138 70
6503 7th R. Bordwell Wilmette $40 176 138 70
6504 7th K. Koranda Oak Park $40 170 138 70
6505 7th B. Alberts Plainfield $40 178 138 70
6506 7th P. Schreiner River Grove $40 186 138 70
               
               
               
             
             
             
  Total Payout    $    945.00      
  * Minimum Prize          
             
  Tournament Director(s)   Total Golfers 36  
  Alberts, Brian          
  Svihula, Wally          
  Johnston, John          

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: August 14, 2005