Spring Thaw - April 2005
Tournament Name | Spring Thaw | ||||||
Division | C | ||||||
Golf Course | Indian Lakes | ||||||
Tournament Date | April 9th, 2005 | ||||||
Golf Course Slope/Ratings | 70.8 / 127 | ||||||
Gift Cert | Pts | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Earned | Score | Score |
6451 | 1st-Gross | Ivonavitch, R. | Cary | $125 | 125 | 89 | |
6452 | 1st-Net | Serola, J. | Arlington Hts. | $125 | 125 | 91 | 71 |
6453 | 2nd | Schreiner, P. | River Grove | $90 | 85 | 98 | 72 |
6454 | 3rd | McLean, D. | Glenview | $60 | 60 | 94 | 73 |
6455 | 4th | Lombardi, S. Jr | Wood Dale | $36 | 50 | 96 | 74 |
6456 | 4th | Prochno, G. | Chicago | $36 | 50 | 96 | 74 |
6457 | 6th | Leiber, S. | Darien | $25 | 40 | 96 | 75 |
6458 | 6th | Wojnarowski, B. | Addison | $25 | 40 | 103 | 75 |
6459 | 6th | Frank, J. | Franklin Park | $25 | 40 | 103 | 75 |
6460 | * | Toth, J | Schaumburg | $15 | 25 | 90 | 70 |
6461 | * | Sienas, P. | Darien | $15 | 25 | 98 | 72 |
6462 | * | Yahn, M. | Wood Dale | $15 | 25 | 99 | 73 |
Bold indicates qualified for Tournament of Winners | |||||||
Total Payout | $ 592.00 | ||||||
* Minimun Prize | |||||||
Tournament Director(s) | Total Golfers | 40 | |||||
Alberts, Brian | |||||||
Griffin, John | |||||||
Johnston, John |
Copyright © 1999
[NIMAGA]. All rights reserved
Revised: April 24, 2005