Autumn Classic - September 2004
Tournament Name | Autumn Classic | |||||
Division | A | |||||
Golf Course | Prarie Isle G. C. | |||||
Tournament Date | September 12, 2004 | |||||
Golf Course Slope/Ratings | 72.1/128 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
5224 | 1st | Rob Graham | Frankfort | $125 | 77 | 65 |
5225 | 2nd | Mark Cummings | Elburn | $75 | 80 | 66 |
5226 | 3rd | Mike Zicha | Streamwood | $56 | 82 | 68 |
5227 | 4th | Alan Rehm | Lindenhurst | $40 | 82 | 71 |
5228 | 5th | Keith Buralli | Crete | $30 | 86 | 72 |
5229 | 6T | Pete Vercillo | Hinsdale | $23 | 84 | 73 |
5230 | 6T | Roger Scott | Bartlett | $23 | 84 | 73 |
5231 | 8T | Neil Gull | Barrington | $20 | 86 | 74 |
5232 | 8T | Doug Sijersen | Cary | $20 | 87 | 74 |
Total Payout | $ 412.00 | |||||
** Minimum Prize | ||||||
Tournament Director(s) | Total Golfers | 28 | ||||
John Brdecka | ||||||
Carl Janus |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: September 19, 2004