Two Man Best Ball - October 2004
Tournament Name | TWO MAN | BEST BALL | ||||
Division | A | |||||
Golf Course | Oak Club of Genoa | |||||
Tournament Date | October 10, 2004 | |||||
Golf Course Slope/Ratings | 71.6/128 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
5233 | 1ST | Janas, Carl | Barrington | $100 | 65 | |
5234 | Neceda, Jim | Algonquin | $100 | |||
5235 | 2ndT | Shimkus, Kevin | Chicago | $50 | 66 | |
5236 | Freund, Dennis | Huntley | $50 | |||
5237 | 2ndT | Keith Buralli | Crete | $50 | 66 | |
5238 | Arendt, Bob | Buffalo Grove | $50 | |||
5239 | 4thT | Zdarsky, George | Broadview | $25 | 67 | |
5240 | Hrynko, Larry | Naperville | $25 | |||
5241 | 4thT | Hacker, Andy | Prospect Heights | $25 | 67 | |
5242 | Sijersen, Doug | Cary | $25 |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: October 13, 2004