May Jamboree - May 2004
Tournament Name | May Jamboree | |||||
Division | C | |||||
Golf Course | Lake Bluff | |||||
Tournament Date | May 8, 2004 | |||||
Golf Course Slope/Ratings | 69.1 / 113 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
5463 | 1st | Paul Schreiner | River Grove | $125 | 90 | 66 |
5464 | 2nd | Rick Leiber | Arlington Heights | $58 | 90 | 71 |
5465 | 2nd | Ernesto Manongdo | Des Plaines | $58 | 90 | 71 |
5466 | 2nd | Jime Abbate | Inverness | $58 | 92 | 71 |
5467 | 2nd | Sean Rebmann | Wheaton | $58 | 93 | 71 |
5468 | 6th | Bob Smith | University Park | $30 | 90 | 72 |
5469 | 6th | Scott Svihula | Palatine | $30 | 91 | 72 |
5470 | 6th | Bill Wojnaroski | Addison | $30 | 97 | 72 |
5471 | 9th | I.E. Cavazos | New Lenox | $20 | 91 | 73 |
5472 | 9th | Neil Linnerud | Glenview | $20 | 91 | 73 |
5473 | 9th | Richard Zavala | Chicago | $20 | 95 | 73 |
5474 | 9th | Bill McGhee | Elmhurst | $20 | 98 | 73 |
Total Payout | $ 527.00 | |||||
* Minimum Prize | ||||||
Tournament Director(s) | Total Golfers | 37 | ||||
Brian Alberts | ||||||
John Griffin | ||||||
John Johnston |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: May 11, 2004