May Jamboree - May 2004
Tournament Name | MAY JAMBOREE | |||||
Division | B | |||||
Golf Course | RENWOOD | |||||
Tournament Date | MAY 8 2004 | |||||
Golf Course Slope/Ratings | 69.1/123 | |||||
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
5312 | 1 | Ken Larsen | Chicago | $125.00 | 86 | 69 |
5313 | 2 | Carl Janas | Barrington | 65 | 87 | 71 |
5314 | Charles Kuhn | Countryside | 65 | 88 | 71 | |
5315 | Tim Evans | Round Lake | 65 | 87 | 71 | |
5316 | 5 | Rick Ivonavitch | Cary | 39 | 91 | 72 |
5317 | Dick Gerasta | Addison | 39 | 87 | 72 | |
5318 | 7 | David Schultz | Oak Forest | 28 | 90 | 73 |
5319 | Glynn Standen | Rockford | 28 | 90 | 73 | |
5320 | 9 | Walter Svihula | Elgin | 24 | 89 | 74 |
5321 | Morris Replogle | Carol Stream | 24 | 93 | 74 | |
5322 | Jim Stahl | Chicago Ridge | 24 | 90 | 74 | |
5323 | 12 | Thomas Gearhart | Naperville | 20 | 91 | 75 |
532 | Al Leitschuh | Highland Park | 20 | 91 | 75 | |
5325 | Lee Waedekin | Naperville | 20 | 89 | 75 | |
5326 | Michael Keating Sr | Bloomingdale | 15 | 90 | 75* | |
Total Payout | 601 | |||||
Tournament Director(s) | Total Golfers | 40 | ||||
W. Svihula | ||||||
C. Janas |
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: May 11, 2004